Intel Core 2 Duo T5550
Le Intel Core 2 Duo T5550 est un dual core bas de gamme pour portables basé sur un coeur Merom-2M donc gravé en 65nm. Les fonctions de Virtualisation ne sont pas présentes mais les options d'économie d'énergies sont là (comparé au T5600).
| Nom de code | Merom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamme | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamme: Core 2 Duo Merom
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fréquence | 1830 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bus système | 667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache de Niveau 2 (L2) | 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nombres de cœurs/threads simultanés supportés | 2 / 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consommation énergétique maximale (TDP) | 34 Watt(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nombre de transistors | 291 Million(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithographie (procédé de fabrication) | 65 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plage de tension | 1.075V-1.250V V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taille du Die | 143 mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Température maximale | 100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | PPGA478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fonctionnalités | Intel 64, Enhanced Speedstep, Execute Disable Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 Bit | Prend en charge les instructions 64 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | x86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date de présentation | 01/01/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lien redirigeant vers une page externe du produit | ark.intel.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
* Plus les chiffres sont petits, plus les performances sont élevées
Critiques du Intel Core 2 Duo T5550 processeur
HP Pavilion dv9830us: NVIDIA GeForce 8600M GS, 17.10", 3.5 kg
Autres tests » HP Pavilion dv9830us
HP Pavilion dv2915nr: Intel Graphics Media Accelerator (GMA) X3100, 14.10", 2.5 kg
Autres tests » HP Pavilion dv2915nr
Toshiba Satellite U400: Intel Graphics Media Accelerator (GMA) X3100, 13.30", 1.9 kg
Autres tests » Toshiba Satellite U400
Samsung R410: ATI Radeon Xpress 1250, 14.10", 2.4 kg
Autres tests » Samsung R410
HP Pavilion dv6880se: NVIDIA GeForce 8400M GS, 15.40", 3.2 kg
Autres tests » HP Pavilion dv6880se
HP Pavilion dv2899: NVIDIA GeForce 8400M GS, 14.10", 2.5 kg
Autres tests » HP Pavilion dv2899
Gateway T-6828: Intel Graphics Media Accelerator (GMA) X3100, 14.10", 2.5 kg
Autres tests » Gateway T-6828
Gateway P-6860FX: NVIDIA GeForce 8800M GTS, 17.10", 4.2 kg
Autres tests » Gateway P-6860FX
Acer Extensa 5620G: ATI Mobility Radeon HD 2400 XT, 15.40", 2.9 kg
Autres tests » Acer Extensa 5620G
Toshiba Satellite P300: Intel Graphics Media Accelerator (GMA) X3100, 17.10", 3.4 kg
Autres tests » Toshiba Satellite P300