Test du Dell Precision 7550 (Xeon W-10885M, RTX 5000 Max-Q, 4K UHD) : station de travail à l'antithèse du Precision 5550
Appareil photo primaire: 0.9 MPix
Note | Date | Modèle | Poids | Épaisseur | Taille | Résolution | Best Price |
---|---|---|---|---|---|---|---|
88 % | 09/20 | Dell Precision 7550 W-10885M, Quadro RTX 5000 Max-Q | 2.8 kg | 27.36 mm | 15.60" | 3840x2160 | |
Dell Precision 7540 i9-9980HK, Quadro RTX 3000 (Laptop) | 2.8 kg | 25 mm | 15.60" | 3840x2160 | |||
86 % | 09/20 | Dell Precision 5550 P91F i7-10875H, Quadro T2000 Max-Q | 2 kg | 18 mm | 15.60" | 3840x2400 | |
82 % | 07/20 | Acer ConceptD 3 Pro CN315-71P-73W1 i7-9750H, Quadro T1000 (Laptop) | 2.4 kg | 23.4 mm | 15.60" | 1920x1080 | |
90 % | 11/19 | Lenovo ThinkPad P53-20QN000YGE i7-9850H, Quadro RTX 5000 Max-Q | 2.7 kg | 29.4 mm | 15.60" | 1920x1080 | |
84 % | 11/18 | HP ZBook Studio G5-4QH10EA i7-8750H, Quadro P1000 | 2.1 kg | 18.9 mm | 15.60" | 3840x2160 |
Top 10
» Le Top 10 des PC portables multimédia
» Le Top 10 des PC portables de jeu
» Le Top 10 des PC portables de jeu légers
» Le Top 10 des ordinateurs portables bureautiques
» Le Top 10 des PC portables bureautiques premium/professionnels
» Le Top 10 des Stations de travail mobiles
» Le Top 10 des Ultraportables
» Le Top 10 des Ultrabooks
» Le Top 10 des Convertibles
» Le Top 10 des Tablettes
» Le Top 10 des Tablettes Windows
» Le Top 10 des Smartphones
» Le Top 10 des PC Portables á moins de 300 euros
» Le Top 10 des PC Portables á moins de 500 euros
» Le Top 25 des meilleurs écrans d'ordinateurs
SDCardreader Transfer Speed | |
average JPG Copy Test (av. of 3 runs) | |
Dell Precision 5550 P91F (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell Precision 7540 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell Precision 7550 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Lenovo ThinkPad P53-20QN000YGE (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
HP ZBook Studio G5-4QH10EA (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
HP ZBook Studio G5-4QH10EA (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Lenovo ThinkPad P53-20QN000YGE (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell Precision 5550 P91F (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell Precision 7550 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell Precision 7540 (Toshiba Exceria Pro SDXC 64 GB UHS-II) |
Networking | |
iperf3 Client (receive) TCP 1 m 4M x10 | |
Dell Precision 7540 | |
Dell Precision 5550 P91F | |
Dell Precision 7550 | |
Acer ConceptD 9 Pro | |
Acer ConceptD 3 Pro CN315-71P-73W1 | |
iperf3 Client (transmit) TCP 1 m 4M x10 | |
Dell Precision 7540 | |
Dell Precision 5550 P91F | |
Dell Precision 7550 | |
Acer ConceptD 9 Pro | |
Acer ConceptD 3 Pro CN315-71P-73W1 |

|
Homogénéité de la luminosité: 90 %
Valeur mesurée au centre, sur batterie: 473.5 cd/m²
Contraste: 861:1 (Valeurs des noirs: 0.55 cd/m²)
ΔE Color 4.8 | 0.6-29.43 Ø5.7, calibrated: 3.08
ΔE Greyscale 5.6 | 0.64-98 Ø5.9
99.7% sRGB (Argyll 3D) 86.4% AdobeRGB 1998 (Argyll 3D)
Gamma: 2.34
Dell Precision 7550 AU Optronics B156ZAN, IPS, 15.60, 3840x2160 | Dell Precision 7540 AUO41EB, , 15.60, 3840x2160 | Dell Precision 5550 P91F Sharp LQ156R1, IPS, 15.60, 3840x2400 | Acer ConceptD 3 Pro CN315-71P-73W1 Chi Mei N156HCE-EN2, IPS, 15.60, 1920x1080 | Lenovo ThinkPad P53-20QN000YGE N156HCE-GN1, IPS, 15.60, 1920x1080 | HP ZBook Studio G5-4QH10EA AUO30EB, IPS LED, 15.60, 3840x2160 | |
---|---|---|---|---|---|---|
Response Times | -7% | 5% | 36% | 26% | -8% | |
Response Time Grey 50% / Grey 80% * | 51.2 (24.4, 26.8) | 61.6 (29.2, 32.4) -20% | 46 (24, 22) 10% | 33 (17, 16) 36% | 38.4 (18.8, 19.6) 25% | 60.8 (30, 30.8) -19% |
Response Time Black / White * | 34 (20, 14) | 32 (17.2, 14.8) 6% | 34 (17.6, 16.4) -0% | 22 (14, 8) 35% | 25.2 (15.2, 10) 26% | 32.8 (16.4, 16.4) 4% |
PWM Frequency | 26040 (77) | |||||
Screen | 23% | 1% | 17% | 24% | 12% | |
Brightness middle | 473.5 | 491 4% | 469.8 -1% | 343 -28% | 510 8% | 417 -12% |
Brightness | 461 | 477 3% | 464 1% | 309 -33% | 468 2% | 412 -11% |
Brightness Distribution | 90 | 92 2% | 85 -6% | 85 -6% | 89 -1% | 85 -6% |
Black Level * | 0.55 | 0.37 33% | 0.42 24% | 0.22 60% | 0.36 35% | 0.29 47% |
Contrast | 861 | 1327 54% | 1119 30% | 1559 81% | 1417 65% | 1438 67% |
Colorchecker DeltaE2000 * | 4.8 | 2.9 40% | 5.16 -8% | 3.73 22% | 2.3 52% | 4.4 8% |
Colorchecker DeltaE2000 max. * | 8.73 | 5.8 34% | 9.33 -7% | 6.51 25% | 5.5 37% | 6.7 23% |
Colorchecker DeltaE2000 calibrated * | 3.08 | 1.2 61% | 3.75 -22% | 1.43 54% | 1.2 61% | 1.9 38% |
Greyscale DeltaE2000 * | 5.6 | 4.4 21% | 5.5 2% | 4.24 24% | 3.2 43% | 5 11% |
Gamma | 2.34 94% | 2.03 108% | 2 110% | 2.2 100% | 2.34 94% | 2.28 96% |
CCT | 7549 86% | 6655 98% | 6198 105% | 6329 103% | 7036 92% | 7575 86% |
Color Space (Percent of AdobeRGB 1998) | 86.4 | 88.2 2% | 89.2 3% | 78 -10% | 59.4 -31% | 62.3 -28% |
Color Space (Percent of sRGB) | 99.7 | 99.9 0% | 100 0% | 100 0% | 93.1 -7% | 96 -4% |
Moyenne finale (programmes/paramètres) | 8% /
18% | 3% /
2% | 27% /
20% | 25% /
24% | 2% /
9% |
* ... Moindre est la valeur, meilleures sont les performances
Temps de réponse de l'écran
↔ Temps de réponse noir à blanc | ||
---|---|---|
34 ms ... hausse ↗ et chute ↘ combinées | ↗ 20 ms hausse | |
↘ 14 ms chute | ||
L'écran souffre de latences très élevées, à éviter pour le jeu. En comparaison, tous les appareils testés affichent entre 0.8 (minimum) et 240 (maximum) ms. » 87 % des appareils testés affichent de meilleures performances. Cela signifie que les latences relevées sont moins bonnes que la moyenne (24.3 ms) de tous les appareils testés. | ||
↔ Temps de réponse gris 50% à gris 80% | ||
51.2 ms ... hausse ↗ et chute ↘ combinées | ↗ 24.4 ms hausse | |
↘ 26.8 ms chute | ||
L'écran souffre de latences très élevées, à éviter pour le jeu. En comparaison, tous les appareils testés affichent entre 0.8 (minimum) et 636 (maximum) ms. » 84 % des appareils testés affichent de meilleures performances. Cela signifie que les latences relevées sont moins bonnes que la moyenne (38.6 ms) de tous les appareils testés. |
Scintillement / MLI (Modulation de largeur d'impulsion)
Scintillement / MLI (Modulation de largeur d'impulsion) non décelé | |||
En comparaison, 51 % des appareils testés n'emploient pas MDI pour assombrir leur écran. Nous avons relevé une moyenne à 9686 (minimum : 5 - maximum : 142900) Hz dans le cas où une MDI était active. |
Cinebench R15: CPU Multi 64Bit | CPU Single 64Bit
Blender 2.79: BMW27 CPU
7-Zip 18.03: 7z b 4 -mmt1 | 7z b 4
Geekbench 5.3: 64 Bit Single-Core Score | 64 Bit Multi-Core Score
HWBOT x265 Benchmark v2.2: 4k Preset
LibreOffice : 20 Documents To PDF
R Benchmark 2.5: Overall mean
Blender 2.79 / BMW27 CPU | |
Acer ConceptD 3 Pro CN315-71P-73W1 | |
Dell Precision 5550 P91F | |
Alienware m15 R3 P87F | |
Dell Precision 7550 | |
Asus ROG Strix Scar 15 G532LWS | |
Intel Core i9-10900K | |
AMD Radeon RX Vega 64 |
7-Zip 18.03 / 7z b 4 -mmt1 | |
Intel Core i9-10900K | |
AMD Radeon RX Vega 64 | |
Asus ROG Strix Scar 15 G532LWS | |
Dell Precision 7550 | |
Dell Precision 5550 P91F | |
Acer ConceptD 3 Pro CN315-71P-73W1 | |
Alienware m15 R3 P87F |
7-Zip 18.03 / 7z b 4 | |
AMD Radeon RX Vega 64 | |
Intel Core i9-10900K | |
Dell Precision 7550 | |
Asus ROG Strix Scar 15 G532LWS | |
Dell Precision 5550 P91F | |
Alienware m15 R3 P87F | |
Acer ConceptD 3 Pro CN315-71P-73W1 |
R Benchmark 2.5 / Overall mean | |
Alienware m15 R3 P87F | |
Acer ConceptD 3 Pro CN315-71P-73W1 | |
Dell Precision 5550 P91F | |
Dell Precision 7550 | |
Asus ROG Strix Scar 15 G532LWS | |
AMD Radeon RX Vega 64 | |
Intel Core i9-10900K |
* ... Moindre est la valeur, meilleures sont les performances
PCMark 10 | |
Digital Content Creation | |
Dell Precision 7540 | |
Dell Precision 7550 | |
Lenovo ThinkPad P53-20QN000YGE | |
Dell Precision 5550 P91F | |
HP ZBook Studio G5-4QH10EA | |
Acer ConceptD 3 Pro CN315-71P-73W1 | |
Productivity | |
Dell Precision 7540 | |
Dell Precision 7550 | |
Dell Precision 5550 P91F | |
Lenovo ThinkPad P53-20QN000YGE | |
Acer ConceptD 3 Pro CN315-71P-73W1 | |
HP ZBook Studio G5-4QH10EA | |
Essentials | |
Dell Precision 5550 P91F | |
Dell Precision 7550 | |
Lenovo ThinkPad P53-20QN000YGE | |
Dell Precision 7540 | |
Acer ConceptD 3 Pro CN315-71P-73W1 | |
HP ZBook Studio G5-4QH10EA | |
Score | |
Dell Precision 7540 | |
Dell Precision 7550 | |
Lenovo ThinkPad P53-20QN000YGE | |
Dell Precision 5550 P91F | |
Acer ConceptD 3 Pro CN315-71P-73W1 | |
HP ZBook Studio G5-4QH10EA |
PCMark 8 | |
Work Score Accelerated v2 | |
Acer ConceptD 3 Pro CN315-71P-73W1 | |
Dell Precision 7550 | |
Dell Precision 7540 | |
Dell Precision 5550 P91F | |
HP ZBook Studio G5-4QH10EA | |
Home Score Accelerated v2 | |
Dell Precision 7540 | |
Acer ConceptD 3 Pro CN315-71P-73W1 | |
Dell Precision 7550 | |
Dell Precision 5550 P91F | |
HP ZBook Studio G5-4QH10EA |
PCMark 8 Home Score Accelerated v2 | 3781 points | |
PCMark 8 Work Score Accelerated v2 | 4726 points | |
PCMark 10 Score | 5904 points | |
Aide |
DPC Latencies / LatencyMon - interrupt to process latency (max), Web, Youtube, Prime95 | |
Dell Precision 7550 | |
Asus ROG Strix Scar 15 G532LWS | |
Alienware m15 R3 P87F | |
MSI GE66 Raider 10SFS | |
Acer ConceptD 3 Pro CN315-71P-73W1 | |
Acer ConceptD 9 Pro | |
Razer Blade 15 Studio Edition 2020 | |
Dell Precision 5550 P91F |
* ... Moindre est la valeur, meilleures sont les performances
Dell Precision 7550 SK Hynix PC601A NVMe 1TB | Dell Precision 5550 P91F SK Hynix PC601A NVMe 1TB | Acer ConceptD 3 Pro CN315-71P-73W1 WDC PC SN720 SDAPNTW-512G | Lenovo ThinkPad P53-20QN000YGE Samsung PM981a MZVLB1T0HBLR | HP ZBook Studio G5-4QH10EA Samsung SSD PM981 MZVLB512HAJQ | |
---|---|---|---|---|---|
AS SSD | -52% | 8% | 51% | 13% | |
Copy Game MB/s | 1476.6 | 1514.71 3% | 1162.77 -21% | 1121.26 -24% | |
Copy Program MB/s | 627.09 | 681.61 9% | 489.56 -22% | 456.95 -27% | |
Copy ISO MB/s | 1768.18 | 2489.35 41% | 2135.73 21% | 1988.91 12% | |
Score Total | 3801 | 3883 2% | 3525 -7% | 5810 53% | 4217 11% |
Score Write | 1762 | 1881 7% | 1193 -32% | 2291 30% | 2013 14% |
Score Read | 1373 | 1342 -2% | 1565 14% | 2333 70% | 1472 7% |
Access Time Write * | 0.106 | 0.99 -834% | 0.034 68% | 0.028 74% | 0.034 68% |
Access Time Read * | 0.069 | 0.059 14% | 0.054 22% | 0.057 17% | |
4K-64 Write | 1537.04 | 1629.88 6% | 834.78 -46% | 1907.32 24% | 1725.08 12% |
4K-64 Read | 1128.12 | 1094.43 -3% | 1242.76 10% | 2008.56 78% | 1183.52 5% |
4K Write | 105.49 | 113.31 7% | 115.26 9% | 138.15 31% | 109.46 4% |
4K Read | 42.31 | 44.11 4% | 24.7 -42% | 59.07 40% | 50.97 20% |
Seq Write | 1192.77 | 1375.86 15% | 2429.11 104% | 2454 106% | 1780.33 49% |
Seq Read | 2027.61 | 2038.91 1% | 2973 47% | 2655 31% | 2379.29 17% |
CrystalDiskMark 5.2 / 6 | -1% | -4% | 9% | -20% | |
Write 4K | 121 | 122.6 1% | 113.2 -6% | 146.96 21% | 102.7 -15% |
Read 4K | 42.16 | 42.4 1% | 31.1 -26% | 48.3 15% | 38.32 -9% |
Write Seq | 2150 | 2167 1% | 2540 18% | 1402.1 -35% | 1417 -34% |
Read Seq | 1755 | 1747 0% | 2005 14% | 1503.44 -14% | 1289 -27% |
Write 4K Q32T1 | 395.3 | 388.8 -2% | 331.4 -16% | 475.17 20% | 278.9 -29% |
Read 4K Q32T1 | 381.8 | 367.3 -4% | 368.3 -4% | 580.78 52% | 348.8 -9% |
Write Seq Q32T1 | 2730 | 2629 -4% | 2535 -7% | 2935.6 8% | 1895 -31% |
Read Seq Q32T1 | 3468 | 3460 0% | 3427 -1% | 3538.8 2% | 3352 -3% |
Write 4K Q8T8 | 1574.5 | ||||
Read 4K Q8T8 | 1607.3 | ||||
Moyenne finale (programmes/paramètres) | -27% /
-34% | 2% /
4% | 30% /
33% | -4% /
1% |
* ... Moindre est la valeur, meilleures sont les performances
Disk Throttling: DiskSpd Read Loop, Queue Depth 8
3DMark 06 Standard | 42280 points | |
3DMark 11 Performance | 21922 points | |
3DMark Cloud Gate Standard Score | 34476 points | |
3DMark Fire Strike Score | 16641 points | |
3DMark Time Spy Score | 7579 points | |
Aide |