Test de l'Asus VivoBook 15 K571LI (i7-10750H, GTX 1650 Ti, FHD, 120 Hz) : PC portable hybride jeu et multimédia
Note | Date | Modèle | Poids | Épaisseur | Taille | Résolution | Meilleur prix |
---|---|---|---|---|---|---|---|
78.6 % v7 (old) | 09/20 | Asus VivoBook 15 K571LI-PB71 i7-10750H, GeForce GTX 1650 Ti Mobile | 2.1 kg | 21.9 mm | 15.60" | 1920x1080 | |
83 % v7 (old) | 09/20 | HP Envy 15-ep0098nr i7-10750H, GeForce RTX 2060 Max-Q | 2 kg | 19 mm | 15.60" | 3840x2160 | |
81.5 % v7 (old) | 05/20 | Acer Aspire 5 A515-54G i5-10210U, GeForce MX250 | 1.7 kg | 17.9 mm | 15.60" | 1920x1080 | |
85.2 % v7 (old) | 04/20 | Asus ZenBook 15 UX534FTC-A8190T i7-10510U, GeForce GTX 1650 Max-Q | 1.6 kg | 18.9 mm | 15.60" | 1920x1080 | |
81.4 % v7 (old) | 02/20 | Lenovo Ideapad S540-15IML i5-10210U, GeForce MX250 | 1.9 kg | 17 mm | 15.60" | 1920x1080 | |
79.7 % v6 (old) | 08/19 | Dell Inspiron 15 5000 5585 R7 3700U, Vega 10 | 1.8 kg | 19.5 mm | 15.60" | 1920x1080 |
Top 10
» Le Top 10 des PC portables multimédia
» Le Top 10 des PC portables de jeu
» Le Top 10 des PC portables de jeu légers
» Le Top 10 des ordinateurs portables bureautiques
» Le Top 10 des PC portables bureautiques premium/professionnels
» Le Top 10 des Stations de travail mobiles
» Le Top 10 des Ultraportables
» Le Top 10 des Ultrabooks
» Le Top 10 des Convertibles
» Le Top 10 des Tablettes
» Le Top 10 des Tablettes Windows
» Le Top 10 des Smartphones
» Le Top 10 des PC Portables á moins de 300 euros
» Le Top 10 des PC Portables á moins de 500 euros
» Le Top 25 des meilleurs écrans d'ordinateurs
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
Lenovo Ideapad S540-15IML (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
HP Envy 15-ep0098nr (Toshiba Exceria Pro M501 UHS-II) | |
Dell Inspiron 15 5000 5585 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus VivoBook 15 K571LI-PB71 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
HP Envy 15-ep0098nr (Toshiba Exceria Pro M501 UHS-II) | |
Lenovo Ideapad S540-15IML (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell Inspiron 15 5000 5585 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus VivoBook 15 K571LI-PB71 (Toshiba Exceria Pro SDXC 64 GB UHS-II) |
|
Homogénéité de la luminosité: 87 %
Valeur mesurée au centre, sur batterie: 263.9 cd/m²
Contraste: 1015:1 (Valeurs des noirs: 0.26 cd/m²)
ΔE Color 5.56 | 0.5-29.43 Ø4.91, calibrated: 4.3
ΔE Greyscale 5.8 | 0.5-98 Ø5.2
60.1% sRGB (Argyll 1.6.3 3D)
38.2% AdobeRGB 1998 (Argyll 1.6.3 3D)
41.56% AdobeRGB 1998 (Argyll 2.2.0 3D)
60.4% sRGB (Argyll 2.2.0 3D)
40.2% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.16
Asus VivoBook 15 K571LI-PB71 Panda LM156LF-GL03, IPS, 15.6", 1920x1080 | HP Envy 15-ep0098nr Samsung SDC4145, AMOLED, 15.6", 3840x2160 | Acer Aspire 5 A515-54G LG Display LP156WFC SPD1, IPS, 15.6", 1920x1080 | Asus ZenBook 15 UX534FTC-A8190T BOE CQ NV156FHM-N63, IPS, 15.6", 1920x1080 | Lenovo Ideapad S540-15IML BOEhydis NV156FHM-N61 (BOE06FB), IPS, 15.6", 1920x1080 | Dell Inspiron 15 5000 5585 LG Philips 156WFC, IPS, 15.6", 1920x1080 | |
---|---|---|---|---|---|---|
Display | 109% | -16% | 52% | 54% | -7% | |
Display P3 Coverage | 40.2 | 88.5 120% | 33.78 -16% | 65 62% | 66.8 66% | 37.31 -7% |
sRGB Coverage | 60.4 | 100 66% | 50.8 -16% | 86.2 43% | 86.5 43% | 56.2 -7% |
AdobeRGB 1998 Coverage | 41.56 | 99.9 140% | 34.9 -16% | 62.9 51% | 63.2 52% | 38.55 -7% |
Response Times | 93% | -16% | -46% | -60% | -7% | |
Response Time Grey 50% / Grey 80% * | 28.4 ? | 0.8 ? 97% | 36 ? -27% | 45 ? -58% | 49.6 ? -75% | 28.4 ? -0% |
Response Time Black / White * | 24 ? | 2.7 ? 89% | 25 ? -4% | 32 ? -33% | 34.8 ? -45% | 27.2 ? -13% |
PWM Frequency | 242.7 ? | 202 ? | ||||
Screen | 45% | 6% | 28% | 25% | -1% | |
Brightness middle | 263.9 | 374.3 42% | 248 -6% | 299 13% | 299 13% | 253.6 -4% |
Brightness | 246 | 379 54% | 238 -3% | 280 14% | 278 13% | 227 -8% |
Brightness Distribution | 87 | 91 5% | 86 -1% | 89 2% | 87 0% | 84 -3% |
Black Level * | 0.26 | 0.23 12% | 0.21 19% | 0.25 4% | 0.27 -4% | |
Contrast | 1015 | 1078 6% | 1424 40% | 1196 18% | 939 -7% | |
Colorchecker dE 2000 * | 5.56 | 5.47 2% | 5.05 9% | 4.76 14% | 4.32 22% | 6.05 -9% |
Colorchecker dE 2000 max. * | 16.11 | 8.22 49% | 14.34 11% | 9 44% | 9.3 42% | 14.03 13% |
Colorchecker dE 2000 calibrated * | 4.3 | 4.61 -7% | 4.76 -11% | 2.58 40% | 4.97 -16% | |
Greyscale dE 2000 * | 5.8 | 2.3 60% | 1.37 76% | 3.53 39% | 4.21 27% | 3.2 45% |
Gamma | 2.16 102% | 2.09 105% | 2.4 92% | 2.3 96% | 2.39 92% | 2 110% |
CCT | 7828 83% | 6340 103% | 6592 99% | 7228 90% | 6799 96% | 6820 95% |
Color Space (Percent of AdobeRGB 1998) | 38.2 | 87.8 130% | 32 -16% | 56 47% | 57 49% | 35.5 -7% |
Color Space (Percent of sRGB) | 60.1 | 100 66% | 51 -15% | 86 43% | 86 43% | 55.6 -7% |
Moyenne finale (programmes/paramètres) | 82% /
65% | -9% /
-1% | 11% /
23% | 6% /
20% | -5% /
-3% |
* ... Moindre est la valeur, meilleures sont les performances
Temps de réponse de l'écran
↔ Temps de réponse noir à blanc | ||
---|---|---|
24 ms ... hausse ↗ et chute ↘ combinées | ↗ 13.2 ms hausse | |
↘ 10.8 ms chute | ||
L'écran montre de bons temps de réponse, mais insuffisant pour du jeu compétitif. En comparaison, tous les appareils testés affichent entre 0.1 (minimum) et 240 (maximum) ms. » 50 % des appareils testés affichent de meilleures performances. Cela signifie que les latences relevées sont moins bonnes que la moyenne (20.9 ms) de tous les appareils testés. | ||
↔ Temps de réponse gris 50% à gris 80% | ||
28.4 ms ... hausse ↗ et chute ↘ combinées | ↗ 16.8 ms hausse | |
↘ 11.6 ms chute | ||
L'écran souffre de latences relativement élevées, insuffisant pour le jeu. En comparaison, tous les appareils testés affichent entre 0.165 (minimum) et 636 (maximum) ms. » 34 % des appareils testés affichent de meilleures performances. Cela signifie que les latences relevées sont meilleures que la moyenne (32.8 ms) de tous les appareils testés. |
Scintillement / MLI (Modulation de largeur d'impulsion)
Scintillement / MLI (Modulation de largeur d'impulsion) non décelé | |||
En comparaison, 53 % des appareils testés n'emploient pas MDI pour assombrir leur écran. Nous avons relevé une moyenne à 8705 (minimum : 5 - maximum : 343500) Hz dans le cas où une MDI était active. |
Cinebench R15: CPU Multi 64Bit | CPU Single 64Bit
Blender: v2.79 BMW27 CPU
7-Zip 18.03: 7z b 4 -mmt1 | 7z b 4
Geekbench 5.5: Single-Core | Multi-Core
HWBOT x265 Benchmark v2.2: 4k Preset
LibreOffice : 20 Documents To PDF
R Benchmark 2.5: Overall mean
Cinebench R20 / CPU (Single Core) | |
Dell XPS 15 9500 Core i7 4K UHD | |
Asus ROG Strix Scar 15 G532LWS | |
Dell G5 15 SE 5505 P89F | |
Moyenne Intel Core i7-10750H (431 - 504, n=43) | |
Asus VivoBook 15 K571LI-PB71 | |
Asus ZenBook 15 UX534FTC-A8190T | |
Lenovo IdeaPad S740-15IRH | |
Dell XPS 15 9500 Core i5 | |
HP Pavilion Gaming 15-ec1206ng | |
Dell G5 15 5590-PCNJJ |
Blender / v2.79 BMW27 CPU | |
Dell XPS 15 9500 Core i5 | |
Asus VivoBook 15 K571LI-PB71 | |
Moyenne Intel Core i7-10750H (322 - 587, n=43) | |
Dell XPS 15 9500 Core i7 4K UHD | |
HP Pavilion Gaming 15-ec1206ng | |
Asus ROG Strix Scar 15 G532LWS | |
Dell G5 15 SE 5505 P89F |
7-Zip 18.03 / 7z b 4 -mmt1 | |
Asus ROG Strix Scar 15 G532LWS | |
Dell XPS 15 9500 Core i7 4K UHD | |
Asus VivoBook 15 K571LI-PB71 | |
Moyenne Intel Core i7-10750H (4504 - 5470, n=43) | |
Dell XPS 15 9500 Core i5 | |
Dell G5 15 SE 5505 P89F | |
HP Pavilion Gaming 15-ec1206ng |
7-Zip 18.03 / 7z b 4 | |
Dell G5 15 SE 5505 P89F | |
Asus ROG Strix Scar 15 G532LWS | |
HP Pavilion Gaming 15-ec1206ng | |
Dell XPS 15 9500 Core i7 4K UHD | |
Moyenne Intel Core i7-10750H (26040 - 37345, n=43) | |
Asus VivoBook 15 K571LI-PB71 | |
Dell XPS 15 9500 Core i5 |
Geekbench 5.5 / Single-Core | |
Asus ROG Strix Scar 15 G532LWS | |
Dell XPS 15 9500 Core i7 4K UHD | |
Asus VivoBook 15 K571LI-PB71 | |
Moyenne Intel Core i7-10750H (1114 - 1333, n=43) | |
Asus ZenBook 15 UX534FTC-A8190T | |
Dell XPS 15 9500 Core i5 | |
Dell G5 15 SE 5505 P89F | |
HP Pavilion Gaming 15-ec1206ng |
Geekbench 5.5 / Multi-Core | |
Asus ROG Strix Scar 15 G532LWS | |
Dell XPS 15 9500 Core i7 4K UHD | |
Dell G5 15 SE 5505 P89F | |
Asus VivoBook 15 K571LI-PB71 | |
Moyenne Intel Core i7-10750H (4443 - 6674, n=43) | |
HP Pavilion Gaming 15-ec1206ng | |
Asus ZenBook 15 UX534FTC-A8190T | |
Dell XPS 15 9500 Core i5 |
HWBOT x265 Benchmark v2.2 / 4k Preset | |
Asus ROG Strix Scar 15 G532LWS | |
Dell G5 15 SE 5505 P89F | |
HP Pavilion Gaming 15-ec1206ng | |
Dell XPS 15 9500 Core i7 4K UHD | |
Moyenne Intel Core i7-10750H (5.54 - 11.6, n=43) | |
Asus VivoBook 15 K571LI-PB71 | |
Dell XPS 15 9500 Core i5 |
LibreOffice / 20 Documents To PDF | |
HP Pavilion Gaming 15-ec1206ng | |
Dell G5 15 SE 5505 P89F | |
Dell XPS 15 9500 Core i5 | |
Moyenne Intel Core i7-10750H (43.1 - 99.2, n=43) | |
Dell XPS 15 9500 Core i7 4K UHD | |
Asus ROG Strix Scar 15 G532LWS | |
Asus VivoBook 15 K571LI-PB71 |
R Benchmark 2.5 / Overall mean | |
Dell XPS 15 9500 Core i5 | |
Moyenne Intel Core i7-10750H (0.578 - 0.708, n=42) | |
HP Pavilion Gaming 15-ec1206ng | |
Asus VivoBook 15 K571LI-PB71 | |
Dell XPS 15 9500 Core i7 4K UHD | |
Dell G5 15 SE 5505 P89F | |
Asus ROG Strix Scar 15 G532LWS |
* ... Moindre est la valeur, meilleures sont les performances
PCMark 8 Home Score Accelerated v2 | 4090 points | |
PCMark 8 Work Score Accelerated v2 | 5343 points | |
PCMark 10 Score | 4837 points | |
Aide |
DPC Latencies / LatencyMon - interrupt to process latency (max), Web, Youtube, Prime95 | |
Dell XPS 15 9500 Core i7 4K UHD | |
HP Envy 15-ep0098nr | |
Dell G5 15 SE 5505 P89F | |
Dell XPS 15 9500 Core i5 | |
Asus ROG Strix Scar 15 G532LWS | |
Asus ROG Strix G15 G512LI | |
Asus VivoBook 15 K571LI-PB71 | |
HP Pavilion Gaming 15-ec1206ng | |
Acer Nitro 5 AN517-52-77DS |
* ... Moindre est la valeur, meilleures sont les performances
Asus VivoBook 15 K571LI-PB71 Mushkin Helix-L 1TB MKNSSDHL1TB-08 | HP Envy 15-ep0098nr Intel Optane Memory H10 with Solid State Storage 32GB + 512GB HBRPEKNX0202A(L/H) | Acer Aspire 5 A515-54G Kingston RBUSNS8154P3512GJ1 | Asus ZenBook 15 UX534FTC-A8190T Samsung SSD PM981 MZVLB1T0HALR | Lenovo Ideapad S540-15IML Samsung SSD PM981a MZVLB512HBJQ | Dell Inspiron 15 5000 5585 WDC PC SN520 SDAPNUW-512G | |
---|---|---|---|---|---|---|
AS SSD | -5% | 31% | 63% | 119% | -0% | |
Seq Read | 1323 | 1005 -24% | 1405 6% | 2643 100% | 2642 100% | 398.9 -70% |
Seq Write | 1572 | 436.8 -72% | 953 -39% | 1533 -2% | 2433 55% | 884 -44% |
4K Read | 38.09 | 51.5 35% | 54 42% | 49.12 29% | 58 52% | 34.54 -9% |
4K Write | 127.4 | 88 -31% | 93 -27% | 134.7 6% | 145.3 14% | 82.1 -36% |
4K-64 Read | 812 | 517 -36% | 959 18% | 1028 27% | 1431 76% | 647 -20% |
4K-64 Write | 276 | 839 204% | 772 180% | 1353 390% | 1753 535% | 985 257% |
Access Time Read * | 0.035 | 0.088 -151% | 0.051 -46% | 0.033 6% | 0.072 -106% | 0.072 -106% |
Access Time Write * | 0.411 | 0.151 63% | 0.044 89% | 0.028 93% | 0.027 93% | 0.047 89% |
Score Read | 983 | 669 -32% | 1153 17% | 1342 37% | 1753 78% | 721 -27% |
Score Write | 561 | 970 73% | 961 71% | 1641 193% | 2142 282% | 1155 106% |
Score Total | 2066 | 1972 -5% | 2695 30% | 3622 75% | 4790 132% | 2279 10% |
Copy ISO MB/s | 2846 | 1173 -59% | 2226 -22% | 862 -70% | ||
Copy Program MB/s | 728 | 769 6% | 506 -30% | 457 -37% | ||
Copy Game MB/s | 1610 | 1045 -35% | 1230 -24% | 902 -44% | ||
CrystalDiskMark 5.2 / 6 | -5% | -27% | 15% | 11% | -43% | |
Write 4K | 169.7 | 100.2 -41% | 100.4 -41% | 138.1 -19% | 170.7 1% | 105.9 -38% |
Read 4K | 53.2 | 112.8 112% | 47.16 -11% | 45.89 -14% | 49.51 -7% | 36.56 -31% |
Write Seq | 1679 | 537 -68% | 993 -41% | 2147 28% | 1156 -31% | 1165 -31% |
Read Seq | 1698 | 1270 -25% | 1176 -31% | 2188 29% | 1136 -33% | 423.2 -75% |
Write 4K Q32T1 | 450.7 | 480.6 7% | 354.7 -21% | 427.8 -5% | 420.5 -7% | 332.1 -26% |
Read 4K Q32T1 | 577 | 364.9 -37% | 473 -18% | 404 -30% | 527 -9% | 229.3 -60% |
Write Seq Q32T1 | 1657 | 1224 -26% | 1034 -38% | 2396 45% | 2984 80% | 1460 -12% |
Read Seq Q32T1 | 1851 | 2635 42% | 1635 -12% | 3454 87% | 3550 92% | 472.5 -74% |
Moyenne finale (programmes/paramètres) | -5% /
-5% | 2% /
7% | 39% /
45% | 65% /
74% | -22% /
-16% |
* ... Moindre est la valeur, meilleures sont les performances
Disk Throttling: DiskSpd Read Loop, Queue Depth 8
3DMark 11 Performance | 12523 points | |
3DMark Cloud Gate Standard Score | 29531 points | |
3DMark Fire Strike Score | 8903 points | |
3DMark Time Spy Score | 3801 points | |
Aide |
Final Fantasy XV Benchmark | |
1280x720 Lite Quality | |
MSI RTX 2060 Gaming Z 6G | |
HP Envy 15-ep0098nr | |
Asus VivoBook 15 K571LI-PB71 | |
MSI Alpha 15 A3DDK-034 | |
1920x1080 Standard Quality | |
MSI RTX 2060 Gaming Z 6G | |
HP Envy 15-ep0098nr | |
MSI Alpha 15 A3DDK-034 | |
Asus VivoBook 15 K571LI-PB71 | |
1920x1080 High Quality | |
MSI RTX 2060 Gaming Z 6G | |
HP Envy 15-ep0098nr | |
Asus VivoBook 15 K571LI-PB71 | |
MSI Alpha 15 A3DDK-034 |