Test du Lenovo Yoga Slim 7 14 (Ryzen 7 4800U, Vega 8, FHD) : le Ryzen 7 4800U est un monstre
Appareil photo primaire: 1 MPix
Note | Date | Modèle | Poids | Épaisseur | Taille | Résolution | Best Price |
---|---|---|---|---|---|---|---|
85 % | 09/20 | Lenovo Yoga Slim 7-14ARE R7 4800U, Vega 8 R4000 | 1.4 kg | 14.9 mm | 14.00" | 1920x1080 | |
81 % | 02/20 | Asus ZenBook 14 UM431DA-AM020T R7 3700U, Vega 10 | 1.4 kg | 16 mm | 14.00" | 1920x1080 | |
85 % | 09/19 | Lenovo IdeaPad S940-14IWL i7-8565U, UHD Graphics 620 | 1.2 kg | 12 mm | 14.00" | 3840x2160 | |
86 % | 10/19 | Dell XPS 13 7390 2-in-1 Core i7 i7-1065G7, Iris Plus Graphics G7 (Ice Lake 64 EU) | 1.3 kg | 13 mm | 13.40" | 1920x1200 | |
84 % | 03/20 | Lenovo Yoga C740-14IML i5-10210U, UHD Graphics 620 | 1.4 kg | 16.9 mm | 14.00" | 1920x1080 |
Top 10
» Le Top 10 des PC portables multimédia
» Le Top 10 des PC portables de jeu
» Le Top 10 des PC portables de jeu légers
» Le Top 10 des ordinateurs portables bureautiques
» Le Top 10 des PC portables bureautiques premium/professionnels
» Le Top 10 des Stations de travail mobiles
» Le Top 10 des Ultraportables
» Le Top 10 des Ultrabooks
» Le Top 10 des Convertibles
» Le Top 10 des Tablettes
» Le Top 10 des Tablettes Windows
» Le Top 10 des Smartphones
» Le Top 10 des PC Portables á moins de 300 euros
» Le Top 10 des PC Portables á moins de 500 euros
» Le Top 25 des meilleurs écrans d'ordinateurs
SDCardreader Transfer Speed | |
average JPG Copy Test (av. of 3 runs) | |
HP Spectre x360 13-aw0013dx (Toshiba Exceria Pro M501 microSDXC 64GB) | |
Dell XPS 13 7390 2-in-1 Core i7 (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Lenovo Yoga Slim 7-14ARE (Toshiba Exceria Pro M501 64 GB UHS-II) | |
MSI Modern 14 A10RB-459US (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus ZenBook 14 UM431DA-AM020T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
Dell XPS 13 7390 2-in-1 Core i7 (Toshiba Exceria Pro M501 64 GB UHS-II) | |
HP Spectre x360 13-aw0013dx (Toshiba Exceria Pro M501 microSDXC 64GB) | |
Lenovo Yoga Slim 7-14ARE (Toshiba Exceria Pro M501 64 GB UHS-II) | |
Asus ZenBook 14 UM431DA-AM020T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
MSI Modern 14 A10RB-459US (Toshiba Exceria Pro SDXC 64 GB UHS-II) |
Networking | |
iperf3 Client (receive) TCP 1 m 4M x10 | |
Lenovo ThinkPad T490 20RY0002US | |
Lenovo Yoga Slim 7-14ARE | |
Lenovo Yoga C740-14IML | |
Alienware m17 R2 P41E | |
iperf3 Client (transmit) TCP 1 m 4M x10 | |
Lenovo ThinkPad T490 20RY0002US | |
Lenovo Yoga Slim 7-14ARE | |
Lenovo Yoga C740-14IML | |
Alienware m17 R2 P41E |

|
Homogénéité de la luminosité: 89 %
Valeur mesurée au centre, sur batterie: 399.6 cd/m²
Contraste: 1080:1 (Valeurs des noirs: 0.37 cd/m²)
ΔE Color 3.2 | 0.6-29.43 Ø5.7, calibrated: 1.73
ΔE Greyscale 4.7 | 0.64-98 Ø5.9
99.5% sRGB (Argyll 3D) 66.3% AdobeRGB 1998 (Argyll 3D)
Gamma: 2.21
Lenovo Yoga Slim 7-14ARE AU Optronics B140HAN06.8, IPS, 14.00, 1920x1080 | Asus ZenBook 14 UM431DA-AM020T CEC PA LM140LF-3L03, IPS, 14.00, 1920x1080 | Lenovo IdeaPad S940-14IWL B140ZAN01.3, IPS, 14.00, 3840x2160 | Dell XPS 13 7390 2-in-1 Core i7 Sharp LQ134N1, IPS, 13.40, 1920x1200 | HP Spectre x360 13-aw0013dx AU Optronics AUO5E2D, IPS, 13.30, 1920x1080 | Lenovo Yoga C740-14IML CMN N140HCE-ET2, IPS, 14.00, 1920x1080 | |
---|---|---|---|---|---|---|
Response Times | 17% | -17% | -2% | -29% | -1% | |
Response Time Grey 50% / Grey 80% * | 45.6 (23.6, 22) | 36 (19, 17) 21% | 57.2 (30, 27.2) -25% | 47.6 (23.2, 24.4) -4% | 60.8 (26, 34.8) -33% | 35.6 (19.2, 16.4) 22% |
Response Time Black / White * | 29.6 (14.8, 14.8) | 26 (15, 11) 12% | 32 (17.2, 14.8) -8% | 29.2 (16, 13.2) 1% | 36.8 (15.6, 21.2) -24% | 36.8 (17.2, 9.6) -24% |
PWM Frequency | 44 (20) | 2500 (25) | 27030 (67) | |||
Screen | -39% | -7% | 22% | -2% | -5% | |
Brightness middle | 399.6 | 253 -37% | 594.5 49% | 549.8 38% | 447.4 12% | 329.9 -17% |
Brightness | 385 | 245 -36% | 536 39% | 520 35% | 420 9% | 315 -18% |
Brightness Distribution | 89 | 78 -12% | 83 -7% | 86 -3% | 85 -4% | 90 1% |
Black Level * | 0.37 | 0.225 39% | 0.43 -16% | 0.39 -5% | 0.31 16% | 0.29 22% |
Contrast | 1080 | 1124 4% | 1383 28% | 1410 31% | 1443 34% | 1138 5% |
Colorchecker DeltaE2000 * | 3.2 | 8.89 -178% | 4.87 -52% | 2.12 34% | 4.23 -32% | 3.68 -15% |
Colorchecker DeltaE2000 max. * | 6.44 | 4.56 29% | 7.9 -23% | 3.66 43% | 9.34 -45% | 8.64 -34% |
Colorchecker DeltaE2000 calibrated * | 1.73 | 4.9 -183% | 2.83 -64% | 1.37 21% | 1.32 24% | 1.03 40% |
Greyscale DeltaE2000 * | 4.7 | 6.33 -35% | 6.7 -43% | 2.6 45% | 6.1 -30% | 6.4 -36% |
Gamma | 2.21 100% | 2.52 87% | 2.091 105% | 2.3 96% | 2.11 104% | 2.17 101% |
CCT | 7184 90% | 6745 96% | 6891 94% | 6884 94% | 6136 106% | 6195 105% |
Color Space (Percent of AdobeRGB 1998) | 66.3 | 60 -10% | 72 9% | 65.4 -1% | 64.8 -2% | 63.6 -4% |
Color Space (Percent of sRGB) | 99.5 | 91 -9% | 100 1% | 99.7 0% | 98.9 -1% | 98.4 -1% |
Moyenne finale (programmes/paramètres) | -11% /
-30% | -12% /
-9% | 10% /
18% | -16% /
-6% | -3% /
-5% |
* ... Moindre est la valeur, meilleures sont les performances
Temps de réponse de l'écran
↔ Temps de réponse noir à blanc | ||
---|---|---|
29.6 ms ... hausse ↗ et chute ↘ combinées | ↗ 14.8 ms hausse | |
↘ 14.8 ms chute | ||
L'écran souffre de latences relativement élevées, insuffisant pour le jeu. En comparaison, tous les appareils testés affichent entre 0.8 (minimum) et 240 (maximum) ms. » 71 % des appareils testés affichent de meilleures performances. Cela signifie que les latences relevées sont moins bonnes que la moyenne (24.3 ms) de tous les appareils testés. | ||
↔ Temps de réponse gris 50% à gris 80% | ||
45.6 ms ... hausse ↗ et chute ↘ combinées | ↗ 23.6 ms hausse | |
↘ 22 ms chute | ||
L'écran souffre de latences très élevées, à éviter pour le jeu. En comparaison, tous les appareils testés affichent entre 0.8 (minimum) et 636 (maximum) ms. » 70 % des appareils testés affichent de meilleures performances. Cela signifie que les latences relevées sont moins bonnes que la moyenne (38.6 ms) de tous les appareils testés. |
Scintillement / MLI (Modulation de largeur d'impulsion)
Scintillement / MLI (Modulation de largeur d'impulsion) non décelé | |||
En comparaison, 51 % des appareils testés n'emploient pas MDI pour assombrir leur écran. Nous avons relevé une moyenne à 9686 (minimum : 5 - maximum : 142900) Hz dans le cas où une MDI était active. |
wPrime 2.10 - 1024m | |
Microsoft Surface Laptop 3 13 Core i5-1035G7 | |
Dell XPS 13 7390 Core i7-10710U | |
MSI GE75 9SG | |
Lenovo Yoga Slim 7-14ARE |
* ... Moindre est la valeur, meilleures sont les performances
PCMark 8 Home Score Accelerated v2 | 4657 points | |
PCMark 8 Work Score Accelerated v2 | 5661 points | |
PCMark 10 Score | 5383 points | |
Aide |
Lenovo Yoga Slim 7-14ARE Samsung SSD PM981a MZVLB512HBJQ | Asus ZenBook 14 UM431DA-AM020T SK hynix BC501 HFM512GDHTNG-8310A | Lenovo IdeaPad S940-14IWL Samsung SSD PM981 MZVLB512HAJQ | Dell XPS 13 7390 2-in-1 Core i7 Toshiba BG4 KBG40ZPZ512G | Lenovo Yoga C740-14IML Samsung SSD PM981a MZVLB256HBHQ | |
---|---|---|---|---|---|
AS SSD | -35% | -5% | -78% | -23% | |
Copy Game MB/s | 1328.91 | 926.53 -30% | 1246.03 -6% | ||
Copy Program MB/s | 550.02 | 560.31 2% | 697.8 27% | ||
Copy ISO MB/s | 1587.84 | 1292.6 -19% | 1636.09 3% | ||
Score Total | 5133 | 2270 -56% | 4069 -21% | 2583 -50% | 2235 -56% |
Score Write | 2361 | 906 -62% | 1406 -40% | 388 -84% | 1135 -52% |
Score Read | 1802 | 918 -49% | 1802 0% | 1472 -18% | 733 -59% |
Access Time Write * | 0.087 | 0.045 48% | 0.032 63% | 0.625 -618% | 0.085 2% |
Access Time Read * | 0.049 | 0.047 4% | 0.045 8% | 0.069 -41% | 0.05 -2% |
4K-64 Write | 1985.83 | 747.86 -62% | 1154.39 -42% | 208.96 -89% | 882.96 -56% |
4K-64 Read | 1576.44 | 739.73 -53% | 1491.67 -5% | 1252.59 -21% | 507.5 -68% |
4K Write | 128.6 | 80.08 -38% | 115.49 -10% | 67.02 -48% | 131.35 2% |
4K Read | 59.49 | 37.03 -38% | 47.71 -20% | 39.7 -33% | 53.08 -11% |
Seq Write | 2463.95 | 781.17 -68% | 1359.68 -45% | 1125.2 -54% | 1210.65 -51% |
Seq Read | 1657.77 | 1417.21 -15% | 2624.79 58% | 1801.35 9% | 1719.2 4% |
CrystalDiskMark 5.2 / 6 | -47% | -23% | -28% | -18% | |
Write 4K | 146.1 | 118.8 -19% | 105.3 -28% | 106.7 -27% | 125.6 -14% |
Read 4K | 47.18 | 41.62 -12% | 40.9 -13% | 49.94 6% | 43.46 -8% |
Write Seq | 2896 | 795.7 -73% | 1914 -34% | 1223 -58% | 2011 -31% |
Read Seq | 2754 | 1101 -60% | 2224 -19% | 1801 -35% | 2046 -26% |
Write 4K Q32T1 | 425.8 | 234.7 -45% | 419.3 -2% | 325.3 -24% | 375.8 -12% |
Read 4K Q32T1 | 513.8 | 313.8 -39% | 288.1 -44% | 550.5 7% | 338.1 -34% |
Write Seq Q32T1 | 2989 | 842.3 -72% | 1954 -35% | 1224 -59% | 2346 -22% |
Read Seq Q32T1 | 3568 | 1645 -54% | 3382 -5% | 2350 -34% | 3562 0% |
Moyenne finale (programmes/paramètres) | -41% /
-40% | -14% /
-12% | -53% /
-60% | -21% /
-21% |
* ... Moindre est la valeur, meilleures sont les performances
Disk Throttling: DiskSpd Read Loop, Queue Depth 8
3DMark 06 Standard | 22966 points | |
3DMark Vantage P Result | 20018 points | |
3DMark 11 Performance | 6301 points | |
3DMark Ice Storm Standard Score | 101299 points | |
3DMark Cloud Gate Standard Score | 22962 points | |
3DMark Fire Strike Score | 3622 points | |
3DMark Time Spy Score | 1338 points | |
Aide |
Rocket League | |
1920x1080 High Quality AA:High FX | |
MSI GT62VR | |
MSI Modern 15 A10RB | |
Lenovo Yoga Slim 7-14ARE | |
Microsoft Surface Laptop 3 15 i7-1065G7 | |
Lenovo IdeaPad S540-14API | |
Dell Inspiron 14 3493-4KWCF | |
1920x1080 Quality AA:Medium FX | |
MSI GT62VR | |
MSI Modern 15 A10RB | |
Lenovo Yoga Slim 7-14ARE | |
Lenovo IdeaPad S540-14API | |
Microsoft Surface Laptop 3 15 i7-1065G7 | |
Dell Inspiron 14 3493-4KWCF | |
1920x1080 Performance | |
MSI GT62VR | |
Lenovo Yoga Slim 7-14ARE | |
MSI Modern 15 A10RB | |
Microsoft Surface Laptop 3 15 i7-1065G7 | |
1280x720 Performance | |
MSI GT62VR | |
Lenovo Yoga Slim 7-14ARE | |
MSI Modern 15 A10RB | |
Lenovo IdeaPad S540-14API | |
Dell Inspiron 14 3493-4KWCF | |
Microsoft Surface Laptop 3 15 i7-1065G7 |
The Witcher 3 | |
1920x1080 High Graphics & Postprocessing (Nvidia HairWorks Off) | |
Lenovo Legion Y7000P-1060 | |
MSI Modern 15 A10RB | |
Lenovo Yoga Slim 7-14ARE | |
Lenovo Ideapad S540-15IML | |
Microsoft Surface Laptop 3 15 i7-1065G7 | |
Lenovo IdeaPad S540-14API | |
Lenovo Yoga 530-14ARR-81H9000VGE | |
1366x768 Medium Graphics & Postprocessing | |
Lenovo Legion Y7000P-1060 | |
MSI Modern 15 A10RB | |
Microsoft Surface Laptop 3 15 i7-1065G7 | |
Lenovo Ideapad S540-15IML | |
Lenovo Yoga 530-14ARR-81H9000VGE | |
1024x768 Low Graphics & Postprocessing | |
Lenovo Legion Y7000P-1060 | |
Lenovo Yoga Slim 7-14ARE | |
MSI Modern 15 A10RB | |
Lenovo Ideapad S540-15IML | |
Microsoft Surface Laptop 3 15 i7-1065G7 | |
Lenovo IdeaPad S540-14API | |
Lenovo Yoga 530-14ARR-81H9000VGE |
Borderlands 3 | |
1920x1080 Medium Overall Quality (DX11) | |
MSI GT62VR | |
Lenovo Yoga Slim 7-14ARE | |
Lenovo Ideapad S540-15IML | |
Microsoft Surface Laptop 3 15 i7-1065G7 | |
1280x720 Very Low Overall Quality (DX11) | |
MSI GT62VR | |
Lenovo Yoga Slim 7-14ARE | |
Lenovo Ideapad S540-15IML | |
Microsoft Surface Laptop 3 15 i7-1065G7 |
Metro Exodus - 1280x720 Low Quality AF:4x | |
MSI GT62VR | |
Lenovo Yoga Slim 7-14ARE | |
Lenovo Ideapad S540-15IML | |
Lenovo Yoga 530-14ARR-81H9000VGE | |
Dell Inspiron 14 3493-4KWCF | |
Asus Zenbook 14 UX433FN-A6023T |
Shadow of the Tomb Raider | |
1920x1080 Medium Preset | |
MSI GT62VR | |
Lenovo Yoga Slim 7-14ARE | |
MSI Modern 15 A10RB | |
1280x720 Lowest Preset | |
MSI GT62VR | |
Lenovo Yoga Slim 7-14ARE | |
MSI Modern 15 A10RB | |
Microsoft Surface Laptop 3 15 i7-1065G7 |