
NVIDIA GeForce RTX 2070 Super (Desktop)
La Nvidia GeForce RTX 2070 Super (RTX 2070S) est une carte graphique de bureau haut de gamme, et une mise à jour de la RTX 2070 de 2018. La carte est derrière les RTX 2080 Ti et RTX 2080 Super, et se place comme la troisième carte graphique la plus rapide de la gamme Nvidia grand public courant 2019. Elle utilise la grosse puce TU104 et non la TU106 présente dans la RTX 2070, et compte plus de cœurs (2 560 contre 2 304).
Fonctionnalités
Nvidia fabrique la puce TU104 avec un procédé FinFET 12 nm, et intègre des fonctionnalités comme le Deep Learning Super Sampling (DLSS) et le Real-Time Ray Tracing (RTRT), qui devraient se combiner pour créer des effets de lumière plus réalistes que les GPU plus anciens basés sur l'architecture Pascal (pour les jeux compatibles). La RTX 2070S est également compatible DisplayPort 1.4, et prend en charge le HDMI 2.0b, le HDR, le Simultaneous Multi-Projection (SMP), et l'encodage et le décodage H.265 (PlayReady 3.0).
Performances
Les performances de la RTX 2070S sont légèrement meilleures que celles de l'ancienne GeForce GTX 1080 Ti. Avec le nouveau Ray Tracing et les cœurs Tensor, la RTX 2070S est clairement la meilleure des deux cartes. La RTX 2070 Super se situe sur le segment haut de gamme, et de ce fait devrait pouvoir faire tourner la plupart des jeux actuels de façon fluide en 4K et avec des réglages élevés (mais sans Ray Tracing). Par rapport à l'offre AMD, la RTX 2070 Super s'oppose à l'AMD Radeon RX 5700 XT (Navi).
Consommation
Nvidia estime que la RTX 2070S devrait consommer au plus 215 W (RTX 2070 à 175 W). Dans nos tests de jeu, la RTX 2070 Super était plus efficiente que l'ancienne GeForce GTX 1080 Ti (339 contre 296 W pour le système exécutant The Witcher 3).
GeForce RTX 2000 Gamme
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nom de code | Turing TU104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 2560 - unifiés | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fréquence du noyau interne | 1605 - 1770 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fréquence de la mémoire | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largeur du bus mémoire | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type de mémoire | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantité maximale possible de mémoire embarquée | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mémoire partagée | non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nombre de transistors | 13.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technologie | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caractéristiques | DLSS, Raytraycing, NVLink, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date de présentation | 02.07.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
* Plus les chiffres sont petits, plus les performances sont élevées
Benchmarks de jeux
Les benchmarks qui suivent sont tirés de tests effectués dans nos critiques des ordinateurs portables. Les performances dépendent du type et de la quantité de mémoire graphique embaquée, mais aussi de sa fréquence, du processeur, des paramètres système, des pilotes et du système d'exploitation. Les résultats ne sont donc pas représentatifs de tous les appareils intégrant cette carte graphique. Pour plus de détails sur les résultats, cliquez sur le nombre d'images par seconde.

Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Hitman 2
2018
Forza Horizon 4
2018
FIFA 19
2018
F1 2018
2018
Monster Hunter World
2018
The Crew 2
2018
Far Cry 5
2018
X-Plane 11.11
2018
Fortnite
2018
Call of Duty WWII
2017
Destiny 2
2017
Dirt 4
2017
Rocket League
2017
For Honor
2017
Watch Dogs 2
2016
Dishonored 2
2016
Battlefield 1
2016
Overwatch
2016
Doom
2016
The Division
2016
Far Cry Primal
2016
Rainbow Six Siege
2015
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
Battlefield 4
2013
BioShock Infinite
2013| Bas | Moyen | Élevé | Ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Black Myth: Wukong | 73 | 55 | 41 | 22 | 16 | 8 |
| Once Human | 199.6 | 134.4 | 107.3 | 98.6 | 63.8 | 32.1 |
| The First Descendant | 156.4 | 96.4 | 77.3 | 63.5 | 40.5 | 22.2 |
| F1 24 | 277 | 231 | 172.9 | 54.1 | 34.8 | 17 |
| Senua's Saga Hellblade 2 | 57.2 | 47.9 | 35.7 | 24.3 | 11.1 | |
| Ghost of Tsushima | 95.9 | 80.5 | 73.4 | 60.1 | 29.7 | 12.9 |
| Horizon Forbidden West | 107.6 | 95.9 | 67.5 | 65.5 | 49.3 | 28.8 |
| Alone in the Dark | 258 | 208 | 174.1 | 95.1 | 46.2 | 13.1 |
| Dragon's Dogma 2 | 65.8 | 59.2 | 44.9 | 28.4 | ||
| Last Epoch | 269 | 209 | 181.2 | 131.2 | 84.6 | 40.7 |
| Skull & Bones | 111 | 102 | 82 | 62 | 50 | 29 |
| Helldivers 2 | 139.5 | 105.8 | 91.7 | 90.3 | 63.7 | 33.2 |
| Enshrouded | 76 | 65.9 | 56.6 | 47.4 | 36.8 | 22.5 |
| Palworld | 143.7 | 120.1 | 94.4 | 86.3 | 58.4 | 31.2 |
| Prince of Persia The Lost Crown | 359 | 359 | 359 | 346 | 176.2 | |
| Ready or Not | 227 | 206 | 187.4 | 122.1 | 68.9 | 29.4 |
| The Finals | 252 | 183.9 | 160.6 | 122.6 | 75.7 | 35.1 |
| Avatar Frontiers of Pandora | 68 | 62 | 54 | 41 | 26 | 14 |
| Call of Duty Modern Warfare 3 2023 | 133 | 118 | 91 | 90 | 85 | 40 |
| EA Sports WRC | 134.4 | 100.8 | 93.3 | 85.5 | 62.2 | 34.9 |
| Alan Wake 2 | 56.1 | 50.4 | 47.3 | 31.4 | 16.5 | |
| Lords of the Fallen | 83.2 | 69.6 | 51.5 | 35.7 | 24.1 | 11 |
| Total War Pharaoh | 386.7 | 253.9 | 147.1 | 114.7 | 79 | 41.1 |
| Assassin's Creed Mirage | 114 | 106 | 99 | 79 | 62 | 37 |
| EA Sports FC 24 | 254 | 230 | 185.1 | 170.8 | 131.3 | 76.5 |
| Counter-Strike 2 | 341 | 316 | 218 | 169.3 | 124.4 | 55.2 |
| Cyberpunk 2077 | 117.2 | 95.9 | 84 | 78.2 | 50.5 | 24.6 |
| Baldur's Gate 3 | 126.1 | 102.4 | 87 | 85.3 | 58.1 | 30.6 |
| Lies of P | 178.5 | 156.7 | 136.3 | 120.8 | 80.3 | 41.3 |
| Starfield | 55.1 | 49 | 40.5 | 36.6 | 30 | 20.1 |
| Armored Core 6 | 119.6 | 119.5 | 115.8 | 99.5 | 73.1 | 43.1 |
| Immortals of Aveum | 56.4 | 47.2 | 36.6 | 24.8 | 13.9 | |
| Atlas Fallen | 141.2 | 133.7 | 123.1 | 106.4 | 71.7 | 40.6 |
| Ratchet & Clank Rift Apart | 86 | 74.8 | 60.2 | 54 | 43.7 | 29.7 |
| F1 23 | 308 | 273 | 187.3 | 54.4 | 34.4 | 16.5 |
| Diablo 4 | 267 | 230 | 201 | 164.3 | 107.9 | 56 |
| Star Wars Jedi Survivor | 87.1 | 74.4 | 69.7 | 65.6 | 41.6 | 20.2 |
| Dead Island 2 | 260 | 221 | 162.1 | 125 | 81.6 | 39.2 |
| The Last of Us | 100.2 | 81 | 72.7 | 50 | 34 | 15.8 |
| Resident Evil 4 Remake | 136 | 94.8 | 87.5 | |||
| Company of Heroes 3 | 181.3 | 157.9 | 122.3 | 120.2 | 88.4 | 52.8 |
| Sons of the Forest | 112.7 | 89.7 | 85.5 | 83.4 | 64.5 | 38.4 |
| Atomic Heart | 195.4 | 147.3 | 85.8 | 68.3 | 52 | 30.4 |
| Returnal | 104 | 100 | 89 | 77 | 57 | 33 |
| Hogwarts Legacy | 140.8 | 107.8 | 84.3 | 68.4 | 47.4 | 25.1 |
| Dead Space Remake | 94 | 88.9 | 76.8 | 74.8 | 50.8 | 26 |
| The Witcher 3 v4 | 223 | 177.1 | 149.6 | 119.6 | 85 | 47.9 |
| High On Life | 260 | 164 | 125 | 98.9 | 59.7 | 26 |
| The Callisto Protocol | 158.3 | 109.8 | 69.8 | 69.6 | 51.3 | 30.4 |
| Need for Speed Unbound | 156.3 | 139.2 | 112.2 | 97 | 68.2 | 36.1 |
| Spider-Man Miles Morales | 136.1 | 118.4 | 114.2 | 106.4 | 80 | 40.7 |
| Call of Duty Modern Warfare 2 2022 | 133 | 118 | 90 | 83 | 60 | 36 |
| Uncharted Legacy of Thieves Collection | 81.7 | 84.3 | 78.1 | 74 | 56.9 | 25.1 |
| A Plague Tale Requiem | 118 | 89 | 66.2 | 50.2 | 36.1 | 19.7 |
| FIFA 23 | 294 | 265 | 193.8 | 188 | 142.9 | 85.8 |
| The Quarry | 161 | 124 | 100 | 77 | 51 | 23 |
| F1 22 | 299 | 265 | 194 | 58 | 37 | 18 |
| Vampire Bloodhunt | 371 | 194.3 | 183.1 | 175.7 | 118 | 61.2 |
| Ghostwire Tokyo | 153 | 147.9 | 147 | 143 | 90 | 45 |
| Tiny Tina's Wonderlands | 191 | 154 | 107 | 85 | 59 | 32 |
| Cyberpunk 2077 1.6 | 94 | 84 | 78 | 73 | 47 | 23 |
| Elex 2 | 99.4 | 94.4 | 86.7 | 77.9 | 58.3 | 33.5 |
| GRID Legends | 252 | 195 | 161 | 119 | 96 | 62 |
| Elden Ring | 59.9 | 59.9 | 59.9 | 59.9 | 59.7 | 42.1 |
| Dying Light 2 | 122 | 74.9 | 62.1 | 44.3 | 23.5 | |
| Rainbow Six Extraction | 203 | 178 | 171 | 120 | 92 | 47 |
| God of War | 136 | 116 | 95 | 67 | 55 | 36 |
| Halo Infinite | 115 | 99.9 | 100 | 77.7 | 68.2 | |
| Farming Simulator 22 | 284 | 228 | 191 | 158 | 132 | 80.6 |
| Battlefield 2042 | 99.1 | 123 | 106 | 92.6 | 71.4 | 66.8 |
| Forza Horizon 5 | 264 | 150 | 133 | 80 | 67 | 46 |
| Call of Duty Vanguard | 106 | 119 | 102 | 92.2 | 67.6 | 38.8 |
| Riders Republic | 176 | 131 | 110 | 100 | 73 | 40 |
| Guardians of the Galaxy | 149 | 145 | 145 | 141 | 100 | 54 |
| Back 4 Blood | 237 | 213 | 193 | 129 | 66.3 | |
| Far Cry 6 | 190 | 136 | 117 | 102 | 76 | 23 |
| Alan Wake Remastered | 89.9 | 90.4 | 90.9 | 87.5 | ||
| FIFA 22 | 309 | 307 | 303 | 298 | 289 | 226 |
| New World | 179 | 122 | 116 | 106 | 72.7 | 37.8 |
| Deathloop | 119 | 115 | 103 | 57 | 59.4 | |
| F1 2021 | 551 | 300 | 244 | 119 | 87 | 49 |
| Monster Hunter Stories 2 | 144 | 144 | 144 | 144 | 128 | |
| Days Gone | 199 | 165 | 140 | 106 | 77.5 | 44.2 |
| Mass Effect Legendary Edition | 116 | 113 | 113 | 92.6 | ||
| Resident Evil Village | 335 | 190 | 172 | 151 | 99.9 | 52.9 |
| Outriders | 169 | 161 | 138 | 116 | 82.8 | 42.3 |
| Hitman 3 | 272 | 176 | 159 | 148 | 101 | 55 |
| Cyberpunk 2077 1.0 | 141 | 87.5 | 74.7 | 65.4 | 43.7 | 21.5 |
| Immortals Fenyx Rising | 112 | 86 | 76 | 71 | 60 | 42 |
| Yakuza Like a Dragon | 115 | 116 | 113 | 104 | 71.1 | 37.3 |
| Call of Duty Black Ops Cold War | 226 | 152 | 119 | 92.7 | 67.7 | 37.6 |
| Assassin´s Creed Valhalla | 118 | 88 | 74 | 66 | 53 | 32 |
| Dirt 5 | 209 | 126 | 102 | 87.8 | 70.5 | 46.6 |
| Watch Dogs Legion | 118 | 111 | 96.4 | 68.3 | 51.4 | 29.2 |
| FIFA 21 | 233 | 229 | 215 | 216 | 215 | 200 |
| Star Wars Squadrons | 442 | 321 | 278 | 262 | 178 | 103 |
| Mafia Definitive Edition | 151.4 | 120.4 | 111.6 | 78.1 | 41.8 | |
| Serious Sam 4 | 133.9 | 105.8 | 101 | 87.3 | 75.2 | 51.5 |
| Crysis Remastered | 245 | 169 | 88.1 | 71.9 | 44 | 28.5 |
| Flight Simulator 2020 | 87.6 | 75.5 | 61.3 | 44.7 | 35.1 | 21.9 |
| Horizon Zero Dawn | 155 | 111 | 95 | 78 | 63 | 37 |
| Death Stranding | 194 | 144 | 133 | 130 | 93.7 | 53.2 |
| F1 2020 | 440 | 272 | 225 | 157 | 119 | 69 |
| Valorant | 357.8 | 278.8 | 269.6 | 263.2 | 258 | |
| Gears Tactics | 323.5 | 234.1 | 152.8 | 102.2 | 78 | 40.4 |
| Doom Eternal | 246 | 214 | 198 | 194 | 138 | 73 |
| Hunt Showdown | 254 | 160 | 128 | 81 | 40 | |
| Escape from Tarkov | 121 | 119 | 119 | 105 | 92 | 46 |
| Red Dead Redemption 2 | 144 | 117 | 81 | 54 | 44 | 28 |
| Star Wars Jedi Fallen Order | 122 | 121 | 114 | 95 | 59 | |
| Need for Speed Heat | 103 | 99 | 92 | 86 | 81 | 50 |
| Call of Duty Modern Warfare 2019 | 241 | 180 | 149 | 129 | 95 | 55 |
| GRID 2019 | 163 | 139 | 133 | 98 | 81 | 52 |
| Ghost Recon Breakpoint | 153 | 119 | 120 | 91 | 73 | 44 |
| FIFA 20 | 222 | 218 | 207 | 204 | 203 | 189 |
| Borderlands 3 | 182 | 140 | 103 | 81 | 57 | 31 |
| Control | 238 | 122 | 93 | 61 | 30 | |
| F1 2019 | 234 | 208 | 168 | 147 | 116 | 72 |
| Total War: Three Kingdoms | 234.2 | 149.3 | 113.1 | 81 | 52.2 | 25.6 |
| Rage 2 | 268 | 148 | 129 | 126 | 82 | 40 |
| Anno 1800 | 98 | 95 | 77 | 43 | 42 | 30 |
| The Division 2 | 173 | 137 | 116 | 93 | 68 | 38 |
| Dirt Rally 2.0 | 271 | 209 | 193 | 116 | 89 | 54 |
| Anthem | 115 | 113 | 106 | 105 | 95 | 49 |
| Far Cry New Dawn | 149 | 122 | 117 | 106 | 93 | 57 |
| Metro Exodus | 187 | 117 | 90 | 72 | 58 | 37 |
| Apex Legends | 144 | 144 | 144 | 144 | 132 | 78 |
| Just Cause 4 | 202 | 158 | 124 | 116 | 86 | 48 |
| Darksiders III | 234 | 152 | 142 | 133 | 100 | 51 |
| Battlefield V | 151 | 136 | 122 | 104 | 85 | 53 |
| Farming Simulator 19 | 221 | 173 | 146 | 136 | 125 | 77 |
| Hitman 2 | 102 | 98 | 89 | 85 | 83 | 57 |
| Call of Duty Black Ops 4 | 231 | 183 | 180 | 163 | 118 | 54.5 |
| Assassin´s Creed Odyssey | 120 | 104 | 90 | 65 | 57 | 39 |
| Forza Horizon 4 | 191 | 167 | 165 | 145 | 119 | 82 |
| FIFA 19 | 279 | 277 | 258 | 255 | 255 | 172 |
| Shadow of the Tomb Raider | 205 | 139 | 129 | 120 | 85 | 46 |
| Strange Brigade | 489 | 253 | 198 | 163 | 123 | 65 |
| F1 2018 | 228 | 203 | 159 | 133 | 112 | 70 |
| Monster Hunter World | 141 | 134 | 129 | 107 | 71 | 35 |
| The Crew 2 | 60 | 60 | 60 | 60 | 60 | 43.8 |
| Far Cry 5 | 172 | 139 | 130 | 122 | 98 | 54 |
| X-Plane 11.11 | 148 | 131 | 105 | 97 | ||
| Kingdom Come: Deliverance | 173 | 149 | 120 | 83 | 66 | 35 |
| Final Fantasy XV Benchmark | 174 | 126 | 99 | 77 | 43 | |
| Fortnite | 226 | 218 | 193 | 168 | 117 | 58.1 |
| Call of Duty WWII | 239 | 237 | 168 | 148 | 119 | 79 |
| Assassin´s Creed Origins | 124 | 107 | 102 | 86 | 74 | 48 |
| Destiny 2 | 146 | 144 | 143 | 142 | 119 | 65 |
| Playerunknown's Battlegrounds (PUBG) | 210 | 186 | 165 | 154 | 66 | |
| Dirt 4 | 355 | 261 | 218 | 143 | 88 | |
| Rocket League | 250 | 249 | 249 | 164 | ||
| Ghost Recon Wildlands | 160 | 114 | 111 | 68 | 50 | |
| For Honor | 329 | 207 | 199 | 154 | 70 | |
| Watch Dogs 2 | 147 | 129 | 104 | 80 | 50 | |
| Dishonored 2 | 119 | 119 | 118 | 114 | 74 | |
| Battlefield 1 | 194 | 180 | 166 | 154 | 82 | |
| Deus Ex Mankind Divided | 160 | 149 | 123 | 76 | 49 | |
| Overwatch | 300 | 300 | 300 | 245 | 136 | |
| Doom | 159 | 152 | 142 | 137 | 105 | |
| The Division | 277 | 226 | 146 | 120 | 63 | |
| Far Cry Primal | 125 | 113 | 103 | 96 | 65 | |
| Rise of the Tomb Raider | 298 | 204 | 172 | 147 | 67 | |
| Rainbow Six Siege | 377 | 312 | 275 | 254 | 133 | |
| Dota 2 Reborn | 194 | 174 | 167 | 155 | 129 | |
| The Witcher 3 | 350 | 298 | 186 | 101 | 68 | |
| GTA V | 181 | 178 | 171 | 110 | 92 | 94 |
| Battlefield 4 | 200 | 200 | 200 | 200 | 114 | |
| BioShock Infinite | 371 | 321 | 302 | 189 | ||
| Bas | Moyen | Élevé | Ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 36 123 | 5 57 104 | 10 75 83 | 1 16 84 54 | 6 44 81 17 | 37 84 34 11 |
Pour plus de jeux susceptibles d'être fluides avec cette carte graphique et obtenir une liste exhaustive de tous les jeux et cartes graphiques testés, consultez notre liste des jeux.
Testés dans les ordinateurs portables : NVIDIA GeForce RTX 2070 Super (Desktop) carte graphique


Test de la carte graphique KFA2 GeForce RTX 2070 Super WTF Edition : refroidissement triple ventilateur











































