
NVIDIA GeForce GTX 1660 Super (Desktop)

La Nvidia GeForce GTX 1060 Super est une carte graphique de bureau puissante, du milieu de gamme, basée sur Turing. La GTX 1660 Super est basée sur la puce TU116 avec 1 408 nuanceurs, 48 ROPs, 88 TMUs, et un bus mémoire 192 bits (GDDR6 cadencé à 7 GHz, soit 14 GHz effectifs, et une bande passante qui monte à 336 Go/s).
La puce TU116 et les autres cartes graphiques Turing sont produites en utilisant un procédé de fabrication en 12 nm. Cependant, la GeForce GTX 1660 Super de bureau ne propose pas les dernières fonctionnalités telles que le DLSS (Deep Learning Super Sampling) ni le Real Time Ray Tracing. Néanmoins, son architecture est améliorée en ce qui concerne les opérations sur des entiers et sur des flottants. Ces opérations peuvent maintenant être effectuées simultanément. Parmi les autres fonctionnalités notables, on retrouve l'Adaptative Shading, le cache unifié, le DisplayPort 1.4, le HDMI 2.0b, le HDR, le Simultaneous Multi-Projection (SMP), ainsi que l'encodage et le décodage H.265 (PlayReady 3.0).
En Full HD, les performances de la GeForce GTX 1660 Super se situe entre entre une GeForce GTX 1660 / GTX 1060 et une GTX 1660 Ti / 1070. De ce fait, elle est plus adaptée aux jeux exigeants de 2019 en Full HD et aux détails maximaux, ou en QHD avec des réglages un peu réduits.
La consommation de la GeForce GTX 1660 Super monte à 125 W et fait donc 5 W de plus que les GTX 1060 et GTX 1660 Ti.
GeForce GTX 1600 Gamme
| ||||||||||||||||||||||||||||||||||
| Nom de code | Turing TU116 | |||||||||||||||||||||||||||||||||
| Architecture | Turing | |||||||||||||||||||||||||||||||||
| Pipelines | 1408 - unifiés | |||||||||||||||||||||||||||||||||
| Fréquence du noyau interne | 1530 - 1785 (Boost) MHz | |||||||||||||||||||||||||||||||||
| Fréquence de la mémoire | 14000 MHz | |||||||||||||||||||||||||||||||||
| Largeur du bus mémoire | 192 Bit | |||||||||||||||||||||||||||||||||
| Type de mémoire | GDDR6 | |||||||||||||||||||||||||||||||||
| Quantité maximale possible de mémoire embarquée | 6 GB | |||||||||||||||||||||||||||||||||
| Mémoire partagée | non | |||||||||||||||||||||||||||||||||
| API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||
| Consommation d'énergie | 125 Watt(s) | |||||||||||||||||||||||||||||||||
| Nombre de transistors | 6.6 Billion | |||||||||||||||||||||||||||||||||
| technologie | 12 nm | |||||||||||||||||||||||||||||||||
| Date de présentation | 29.10.2019 | |||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
* Plus les chiffres sont petits, plus les performances sont élevées
Benchmarks de jeux
Les benchmarks qui suivent sont tirés de tests effectués dans nos critiques des ordinateurs portables. Les performances dépendent du type et de la quantité de mémoire graphique embaquée, mais aussi de sa fréquence, du processeur, des paramètres système, des pilotes et du système d'exploitation. Les résultats ne sont donc pas représentatifs de tous les appareils intégrant cette carte graphique. Pour plus de détails sur les résultats, cliquez sur le nombre d'images par seconde.

F1 25
2025
Civilization 7
2025
Monster Hunter Wilds
2025
Stalker 2
2024
Until Dawn
2024
God of War Ragnarök
2024
Final Fantasy XVI
2024
Space Marine 2
2024
Star Wars Outlaws
2024
Black Myth: Wukong
2024
Once Human
2024
The First Descendant
2024
F1 24
2024
Ghost of Tsushima
2024
Alone in the Dark
2024
Dragon's Dogma 2
2024
Last Epoch
2024
Skull & Bones
2024
Helldivers 2
2024
Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Alan Wake 2
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
EA Sports FC 24
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
Starfield
2023
Armored Core 6
2023
Immortals of Aveum
2023
Atlas Fallen
2023
F1 23
2023
Diablo 4
2023
Dead Island 2
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
The Quarry
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Outriders
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Valorant
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Escape from Tarkov
2020
Need for Speed Heat
2019
GRID 2019
2019
FIFA 20
2019
Borderlands 3
2019
Control
2019
F1 2019
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Dirt Rally 2.0
2019
Anthem
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Just Cause 4
2018
Darksiders III
2018
Battlefield V
2018
Farming Simulator 19
2018
Hitman 2
2018
Forza Horizon 4
2018
Monster Hunter World
2018
Far Cry 5
2018
X-Plane 11.11
2018
Rocket League
2017
For Honor
2017
Far Cry Primal
2016
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015
BioShock Infinite
2013| Bas | Moyen | Élevé | Ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| F1 25 | 163.4 | 131.4 | 96.2 | |||
| The Elder Scrolls IV Oblivion Remastered | 76.2 | 35.7 | 31.2 | |||
| Civilization 7 | 236 | 143.4 | 73.7 | 45.8 | 21.7 | |
| Monster Hunter Wilds | 40.8 | 34.1 | ||||
| Kingdom Come Deliverance 2 | 74.3 | 56.2 | 45.5 | 30.7 | 21.5 | 7.4 |
| Stalker 2 | 41.9 | 15.8 | 9.7 | |||
| Call of Duty Black Ops 6 | 57 | 53 | 33 | 31 | 19 | |
| Until Dawn | 100.7 | 60.1 | 40.9 | 29.4 | ||
| God of War Ragnarök | 72.6 | 59.1 | 49.4 | 44.9 | 31.8 | |
| Final Fantasy XVI | 42.8 | 42.5 | 36.1 | 32.5 | ||
| Space Marine 2 | 62 | 52.1 | 49.8 | 43.3 | 13.4 | |
| Star Wars Outlaws | 25.5 | 22.1 | 18.5 | 13.9 | ||
| Black Myth: Wukong | 47 | 34 | 25 | 13 | 12 | |
| Once Human | 123.7 | 85.7 | 71.2 | 61.3 | 38.8 | 19 |
| The First Descendant | 106.5 | 64.3 | 51 | 40.3 | 24.9 | 12.4 |
| F1 24 | 179.8 | 151.4 | 109.9 | |||
| Senua's Saga Hellblade 2 | 37.1 | 29.1 | 8.99 | |||
| Ghost of Tsushima | 64.4 | 55.9 | 48.4 | 34.3 | ||
| Horizon Forbidden West | 70 | 62.2 | 41.7 | 38.5 | 26.7 | 11.8 |
| Alone in the Dark | 168.4 | 132.4 | 109.4 | 38 | 15.9 | |
| Dragon's Dogma 2 | 45.5 | 41.1 | 29.9 | 15.9 | ||
| Last Epoch | 175.5 | 135.5 | 115.7 | 84.6 | 53.4 | 23.1 |
| Skull & Bones | 79 | 72 | 57 | 48 | 35 | 19 |
| Helldivers 2 | 93.1 | 68.8 | 58.7 | 57.3 | 39.3 | 19.3 |
| Enshrouded | 48.1 | 42.7 | 32.9 | 24.1 | 17.8 | 8.2 |
| Palworld | 90.3 | 73.6 | 56.9 | 52.6 | 34.4 | 17.5 |
| Prince of Persia The Lost Crown | 358 | 356 | 350 | 216 | 106.2 | |
| Ready or Not | 144.2 | 128.2 | 112.5 | 69.6 | 39.2 | 9.5 |
| The Finals | 165.4 | 116.3 | 101.7 | 75.3 | 44.1 | 18.1 |
| Avatar Frontiers of Pandora | 53 | 47 | 38 | 28 | 21 | 17 |
| Call of Duty Modern Warfare 3 2023 | 75 | 68 | 47 | 40 | 28 | 16 |
| EA Sports WRC | 82 | 59.6 | 55.4 | 50.6 | 35.7 | 11.1 |
| Alan Wake 2 | 38.8 | 32.2 | 29.9 | 19.6 | 9.2 | |
| Lords of the Fallen | 55.4 | 44.8 | 21.3 | 13.1 | 5.3 | |
| Total War Pharaoh | 252.3 | 165 | 92.6 | 72.7 | 48 | 23.5 |
| Assassin's Creed Mirage | 82 | 75 | 70 | 52 | 39 | 22 |
| EA Sports FC 24 | 180.8 | 164 | 141.7 | 120.8 | 89.2 | 18.8 |
| Counter-Strike 2 | 285 | 243 | 136.1 | 102.5 | 67.2 | 32.8 |
| Cyberpunk 2077 | 90 | 61.9 | 52.4 | 47.5 | 28.8 | 12.5 |
| Baldur's Gate 3 | 76 | 60.5 | 50.7 | 50.3 | 33 | 16.9 |
| Lies of P | 112.6 | 97.9 | 84.3 | 74.1 | 48 | 21.7 |
| Starfield | 42.2 | 35.5 | 26 | 25.8 | 20.3 | 12.6 |
| Armored Core 6 | 115.3 | 97.2 | 85.5 | 68.5 | 49.5 | 20.4 |
| Immortals of Aveum | 36.4 | 30.5 | 22.1 | 14.1 | 6.83 | |
| Atlas Fallen | 89.3 | 84.1 | 78.7 | 65.5 | 46.8 | 22 |
| Ratchet & Clank Rift Apart | 63.4 | 52.4 | 44.7 | 33.4 | 26.6 | 14.3 |
| F1 23 | 196.8 | 171 | 116.6 | 82.9 | 59.9 | 30.7 |
| Diablo 4 | 167.1 | 142.4 | 124.8 | 101.7 | 65.4 | 33.1 |
| Star Wars Jedi Survivor | 51.9 | 43.7 | 41.4 | 38.8 | 23.6 | 10.5 |
| Dead Island 2 | 168.1 | 143.2 | 98.8 | 74.6 | 43.7 | 21.4 |
| The Last of Us | 66.8 | 52.3 | 43.2 | 32.8 | 19.9 | 3.72 |
| Resident Evil 4 Remake | 85.8 | 58 | 53.5 | 43.2 | 32.2 | 15.1 |
| Company of Heroes 3 | 121.9 | 103.8 | 78.5 | 78.1 | 56.2 | 31 |
| Sons of the Forest | 71.6 | 55 | 52.9 | 51.4 | 37.2 | 20.4 |
| Atomic Heart | 124.2 | 90.7 | 52 | 41.5 | 30.7 | 17 |
| Returnal | 66 | 63 | 57 | 48 | 35 | 18 |
| Hogwarts Legacy | 88.2 | 65.3 | 51.1 | 27.4 | 39.2 | 14.6 |
| Dead Space Remake | 57.5 | 53.7 | 46.9 | 46.3 | 30.3 | 14.3 |
| The Witcher 3 v4 | 141 | 105.8 | 87.6 | 71.4 | 49.8 | 27.5 |
| High On Life | 172.8 | 99 | 79.4 | 63.6 | 37.1 | 15.8 |
| The Callisto Protocol | 99.7 | 69.8 | 45.3 | 45.1 | 30.3 | 12.4 |
| Need for Speed Unbound | 105.8 | 92.7 | 72.7 | 57.7 | 34.2 | 20.3 |
| Spider-Man Miles Morales | 92.8 | 82.9 | 81.7 | 69 | 37.9 | 17.9 |
| Call of Duty Modern Warfare 2 2022 | 89 | 80 | 56 | 54 | 38 | 22 |
| Uncharted Legacy of Thieves Collection | 62.8 | 60 | 43.6 | 40.8 | 26.2 | 10.7 |
| A Plague Tale Requiem | 73.3 | 54.1 | 39.8 | 29.8 | 20.8 | 11.1 |
| FIFA 23 | 201 | 186.6 | 124.4 | 119.8 | 88.4 | 50.9 |
| The Quarry | 97 | 73 | 60 | 45 | 26 | 8 |
| F1 22 | 198 | 177 | 126 | 91 | 66 | 36 |
| Vampire Bloodhunt | 238 | 123.9 | 120.3 | 116.9 | 74.6 | 36.7 |
| Ghostwire Tokyo | 93.6 | 92.2 | 89.7 | 91.3 | 57.3 | 26.7 |
| Tiny Tina's Wonderlands | 123 | 99 | 67 | 52 | 35 | 13 |
| Cyberpunk 2077 1.6 | 76 | 63 | 52 | 49 | 26 | 11 |
| Elex 2 | 71.8 | 65 | 57.5 | 53.1 | 35.2 | 18.4 |
| GRID Legends | 204 | 148 | 112 | 80 | 62 | 38 |
| Elden Ring | 59.9 | 59.9 | 59.8 | 57.1 | 47 | 27.7 |
| Dying Light 2 | 87.5 | 44.6 | 36.3 | 24.7 | 12.6 | |
| Rainbow Six Extraction | 131 | 109 | 105 | 74 | 56 | 27 |
| God of War | 90 | 74 | 58 | 39 | 31 | 21 |
| Halo Infinite | 80.3 | 71.7 | 68.3 | 68.6 | 54.5 | |
| Farming Simulator 22 | 296 | 164 | 123 | 101 | 75.7 | 44.9 |
| Battlefield 2042 | 147 | 88.6 | 74.5 | 64 | 46.3 | 25.4 |
| Forza Horizon 5 | 210 | 107 | 93 | 37 | 34 | 24 |
| Call of Duty Vanguard | 92.2 | 85.7 | 67.4 | 53.5 | 38.7 | 21.9 |
| Riders Republic | 163 | 96 | 77 | 67 | 45 | 23 |
| Guardians of the Galaxy | 137 | 95 | 84 | 84 | 60 | 32 |
| Back 4 Blood | 154 | 140 | 126 | 80.3 | 39 | |
| Far Cry 6 | 167 | 97 | 84 | 71 | 45 | 6 |
| Alan Wake Remastered | 97.4 | 93.3 | 89.7 | 69.9 | ||
| New World | 157 | 82.6 | 75.1 | 46 | 41.8 | |
| Deathloop | 131 | 81.5 | 66.5 | 50.9 | 35 | 18.1 |
| F1 2021 | 402 | 197 | 160 | 108 | 80 | 45 |
| Monster Hunter Stories 2 | 144 | 143 | 144 | 138 | 84.6 | |
| Days Gone | 168 | 101 | 88.6 | 64.3 | 46.2 | 25.7 |
| Mass Effect Legendary Edition | 116 | 112 | 105 | 58.5 | ||
| Resident Evil Village | 273 | 119 | 108 | 93.7 | 59.4 | 29.8 |
| Outriders | 189 | 112 | 86.8 | 76.4 | 49.1 | 31.3 |
| Hitman 3 | 248 | 117 | 102 | 92 | 61 | 32 |
| Cyberpunk 2077 1.0 | 104 | 56.1 | 46.2 | 39.2 | 24.5 | 10.9 |
| Immortals Fenyx Rising | 99 | 67 | 54 | 51 | 41 | 25 |
| Yakuza Like a Dragon | 111 | 77.2 | 74.9 | 64.7 | 43.1 | 21.5 |
| Call of Duty Black Ops Cold War | 162 | 93.7 | 75.3 | 57.2 | 39.5 | 18.2 |
| Assassin´s Creed Valhalla | 99 | 66 | 48 | 44 | 34 | 18 |
| Watch Dogs Legion | 115 | 82.5 | 70.8 | 31.4 | 23.5 | 12.3 |
| FIFA 21 | 220 | 217 | 208 | 206 | 196 | 139 |
| Star Wars Squadrons | 400 | 220 | 193 | 176 | 116 | 64 |
| Mafia Definitive Edition | 142.2 | 78.8 | 72.5 | 48.2 | 24.5 | |
| Serious Sam 4 | 144.1 | 88.1 | 71.3 | 53.6 | 41.9 | 25.6 |
| Crysis Remastered | 237 | 108 | 58 | 45.6 | 32.6 | 19.1 |
| Flight Simulator 2020 | 85.5 | 55.1 | 40.2 | 27.3 | 19.7 | 11.9 |
| Horizon Zero Dawn | 138 | 88 | 73 | 57 | 44 | 24 |
| Death Stranding | 147 | 93.8 | 86 | 84.3 | 58.5 | 31.5 |
| F1 2020 | 346 | 184 | 144 | 98 | 71 | 40 |
| Valorant | 327.3 | 320.7 | 289.8 | 262.4 | 131.9 | |
| Gears Tactics | 324.4 | 162.1 | 104.8 | 72.2 | 46 | 24.1 |
| Doom Eternal | 265 | 143 | 126 | 122 | 73.4 | 34.4 |
| Hunt Showdown | 224 | 95.6 | 77 | 48.9 | 21.6 | |
| Escape from Tarkov | 121 | 114 | 121 | 92.7 | 54.6 | 27.7 |
| Red Dead Redemption 2 | 136 | 77 | 53.6 | 33.2 | 26.7 | |
| Star Wars Jedi Fallen Order | 80 | 64 | 56.9 | 55.5 | 27.7 | |
| Need for Speed Heat | 116 | 98 | 89 | 77 | 55.6 | 26.6 |
| Call of Duty Modern Warfare 2019 | 163 | 117 | 96 | 84 | 59.3 | 32.4 |
| GRID 2019 | 202 | 124 | 100 | 69 | 52.5 | 35 |
| Ghost Recon Breakpoint | 118 | 80 | 72 | 55 | 38 | 19 |
| FIFA 20 | 257 | 251 | 235 | 236 | 220 | 145 |
| Borderlands 3 | 201 | 106 | 69 | 52 | 35 | 15 |
| Control | 213 | 77 | 56.3 | 35.3 | 17 | |
| F1 2019 | 263 | 152 | 132 | 87 | 68 | 41 |
| Total War: Three Kingdoms | 236 | 108.5 | 68.1 | 47.2 | 29.3 | 13.5 |
| Rage 2 | 212 | 103 | 86 | 83 | 50.1 | 23.9 |
| Anno 1800 | 103 | 106 | 78 | 40.6 | 28.6 | 16.9 |
| The Division 2 | 193 | 113 | 88 | 63 | 43 | 23 |
| Dirt Rally 2.0 | 311 | 158 | 132 | 73 | 54.5 | 31.4 |
| Anthem | 131 | 97 | 84 | 79 | 55.5 | 27 |
| Far Cry New Dawn | 165 | 107 | 100 | 92 | 67 | 35 |
| Metro Exodus | 161 | 70 | 55 | 45 | 35 | 22 |
| Apex Legends | 144 | 144 | 116 | 120 | 82 | 43.5 |
| Just Cause 4 | 164 | 121 | 88 | 84 | 57 | 30.6 |
| Darksiders III | 232 | 128 | 104 | 93 | 60 | 21.8 |
| Battlefield V | 154 | 97 | 83 | 77 | 60 | 36.4 |
| Farming Simulator 19 | 237 | 176 | 154 | 123 | 88 | 47.5 |
| Hitman 2 | 99 | 92 | 84 | 79 | 56.4 | 28.8 |
| Assassin´s Creed Odyssey | 120 | 88 | 73 | 51 | 40 | 24 |
| Forza Horizon 4 | 211 | 144 | 135 | 107 | 84 | 54 |
| Shadow of the Tomb Raider | 220 | 102 | 90 | 82 | 54 | 27 |
| Strange Brigade | 396 | 162 | 128 | 110 | 79 | 44 |
| Monster Hunter World | 172 | 99 | 90 | 66 | 41.4 | 20.1 |
| Far Cry 5 | 189 | 110 | 102 | 95 | 65 | 33 |
| X-Plane 11.11 | 195 | 172 | 132 | 99 | ||
| Final Fantasy XV Benchmark | 101 | 90 | 77 | 69 | 58 | |
| Assassin´s Creed Origins | 136 | 90 | 83 | 69 | 54 | 33 |
| Playerunknown's Battlegrounds (PUBG) | 244 | 139 | 104 | 35.8 | ||
| Rocket League | 250 | 249 | 217 | 162 | 101 | |
| Ghost Recon Wildlands | 170 | 91 | 85 | 49 | 32 | |
| For Honor | 317 | 139 | 133 | 102 | 42 | |
| Far Cry Primal | 129 | 115 | 106 | 86 | 40 | |
| Rise of the Tomb Raider | 295 | 199 | 111 | 86 | 37 | |
| Dota 2 Reborn | 246 | 218 | 205 | 188 | 94 | |
| The Witcher 3 | 319 | 205 | 113 | 61 | 40 | |
| GTA V | 186 | 184 | 171 | 86 | 62 | 61 |
| BioShock Infinite | 440 | 362 | 329 | 151 | ||
| Bas | Moyen | Élevé | Ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 16 50 89 | 3 26 83 45 | 6 47 75 30 | 11 56 64 11 | 30 77 29 6 | 93 39 8 3 |
Pour plus de jeux susceptibles d'être fluides avec cette carte graphique et obtenir une liste exhaustive de tous les jeux et cartes graphiques testés, consultez notre liste des jeux.
Testés dans les ordinateurs portables : NVIDIA GeForce GTX 1660 Super (Desktop) carte graphique











































