
NVIDIA GeForce RTX 3070

La Nvidia GeForce RTX 3070 est une carte graphique de bureau rapide basée sur l'architecture Ampere. Elle utilise la grosse puce GA104 et offre 5 888 cœurs et 8 Go de mémoire graphique GDDR6.
Les performances dans les jeux et la résolution 4k sont légèrement inférieures à celles d'une RTX 2080 Ti, mais nettement plus rapides que l'ancienne RTX 2080 Super. Pour la plupart des jeux, les performances sont suffisantes pour une résolution de 4k et un maximum de détails. Cependant, le fait de permettre le raytracing (sans DLSS) entraînera une performance nettement inférieure (bien que la performance du RTX ait été clairement améliorée par rapport à la série RTX 2000).
La puce GA104 est produite en 8nm chez Samsung et la consommation électrique du RT 3070 est spécifiée avec 220 Watt (RTX 2070 Super - 215 Watt).
GeForce RTX 3000 Gamme
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nom de code | Ampere GA104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pipelines | 5888 - unifiés | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fréquence du noyau interne | 1500 - 1725 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fréquence de la mémoire | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largeur du bus mémoire | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type de mémoire | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantité maximale possible de mémoire embarquée | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mémoire partagée | non | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consommation d'énergie | 220 Watt(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nombre de transistors | 17.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| technologie | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date de présentation | 16.09.2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benchmarks
3DM Vant. Perf. total +
specvp12 sw-03 +
Cinebench R15 OpenGL 64 Bit +
* Plus les chiffres sont petits, plus les performances sont élevées
Benchmarks de jeux
Les benchmarks qui suivent sont tirés de tests effectués dans nos critiques des ordinateurs portables. Les performances dépendent du type et de la quantité de mémoire graphique embaquée, mais aussi de sa fréquence, du processeur, des paramètres système, des pilotes et du système d'exploitation. Les résultats ne sont donc pas représentatifs de tous les appareils intégrant cette carte graphique. Pour plus de détails sur les résultats, cliquez sur le nombre d'images par seconde.

Enshrouded
2024
Palworld
2024
Ready or Not
2023
The Finals
2023
EA Sports WRC
2023
Lords of the Fallen
2023
Total War Pharaoh
2023
Counter-Strike 2
2023
Cyberpunk 2077
2023
Baldur's Gate 3
2023
Lies of P
2023
The Crew Motorfest
2023
Starfield
2023
Armored Core 6
2023
Atlas Fallen
2023
F1 23
2023
The Last of Us
2023
Company of Heroes 3
2023
Sons of the Forest
2023
Atomic Heart
2023
Returnal
2023
Hogwarts Legacy
2023
Dead Space Remake
2023
The Witcher 3 v4
2023
High On Life
2023
FIFA 23
2022
F1 22
2022
Vampire Bloodhunt
2022
Ghostwire Tokyo
2022
Cyberpunk 2077 1.6
2022
Elex 2
2022
GRID Legends
2022
Elden Ring
2022
Dying Light 2
2022
God of War
2022
Halo Infinite
2021
Farming Simulator 22
2021
Battlefield 2042
2021
Forza Horizon 5
2021
Riders Republic
2021
Back 4 Blood
2021
Far Cry 6
2021
Alan Wake Remastered
2021
FIFA 22
2021
New World
2021
Deathloop
2021
F1 2021
2021
Days Gone
2021
Hitman 3
2021
Cyberpunk 2077 1.0
2020
Yakuza Like a Dragon
2020
Dirt 5
2020
Watch Dogs Legion
2020
FIFA 21
2020
Star Wars Squadrons
2020
Serious Sam 4
2020
Crysis Remastered
2020
Horizon Zero Dawn
2020
Death Stranding
2020
F1 2020
2020
Gears Tactics
2020
Doom Eternal
2020
Hunt Showdown
2020
Borderlands 3
2019
Control
2019
Rage 2
2019
Anno 1800
2019
The Division 2
2019
Far Cry New Dawn
2019
Metro Exodus
2019
Apex Legends
2019
Battlefield V
2018
Far Cry 5
2018
X-Plane 11.11
2018
Doom
2016
Dota 2 Reborn
2015
The Witcher 3
2015
GTA V
2015| Bas | Moyen | Élevé | Ultra | QHD | 4K | |
|---|---|---|---|---|---|---|
| Enshrouded | 81.6 | 68.1 | 56.7 | 44.9 | 28.2 | |
| Palworld | 173.9 | 138.8 | 124.6 | 91.4 | 51.8 | |
| Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 230 | |
| Ready or Not | 294 | 259 | 187 | 115.6 | 53.6 | |
| The Finals | 269 | 228 | 174.1 | 112 | 53.9 | |
| Avatar Frontiers of Pandora | 96 | 83 | 64 | 43 | 23 | |
| EA Sports WRC | 137.4 | 126.8 | 118.3 | 84.5 | 48.6 | |
| Lords of the Fallen | 97.4 | 71.5 | 50.3 | 35 | 18.9 | |
| Total War Pharaoh | 334 | 200 | 159 | 111 | 57.7 | |
| Assassin's Creed Mirage | 142 | 135 | 107 | 85 | 51 | |
| Counter-Strike 2 | 330 | 288 | 225 | 166.9 | 86.2 | |
| Cyberpunk 2077 | 148.5 | 135 | 117 | 105 | 68 | 32 |
| Baldur's Gate 3 | 174.5 | 149 | 129 | 127 | 88 | 47 |
| Lies of P | 217 | 185.4 | 167 | 112.7 | 59.2 | |
| The Crew Motorfest | 60 | 60 | 60 | 60 | 46 | |
| Starfield | 87.1 | 66.9 | 59.5 | 47.9 | 31.6 | |
| Armored Core 6 | 119.9 | 119.8 | 119.8 | 98.2 | 58.3 | |
| Atlas Fallen | 190.1 | 171.9 | 145 | 101.9 | 58.3 | |
| Ratchet & Clank Rift Apart | 110.7 | 87.2 | 78.8 | 64.5 | 41.7 | |
| F1 23 | 366 | 261 | 83 | 53 | 25 | |
| The Last of Us | 126.7 | 107.2 | 97.5 | 79.1 | 48.8 | 21.6 |
| Resident Evil 4 Remake | 197.8 | 138.9 | 129.4 | 95 | 71.4 | |
| Company of Heroes 3 | 234 | 181 | 179 | 135 | 76.9 | |
| Sons of the Forest | 114.7 | 104.4 | 103.3 | 102 | 82.3 | 50.5 |
| Atomic Heart | 263 | 195.9 | 112.9 | 91.7 | 71.6 | 43.8 |
| Returnal | 127 | 117 | 102 | 78 | 46 | |
| Hogwarts Legacy | 125.2 | 104.6 | 80.9 | 63.3 | 35 | |
| Dead Space Remake | 95 | 92.5 | 81.2 | 75.8 | 52 | 24.9 |
| The Witcher 3 v4 | 226 | 188.2 | 151.5 | 109.9 | 61.9 | |
| High On Life | 324 | 219 | 171.5 | 136.2 | 84.8 | 35.9 |
| The Callisto Protocol | 151 | 101 | 100 | 74 | 43.5 | |
| Need for Speed Unbound | 178.7 | 154.6 | 133 | 101 | 50.3 | |
| Spider-Man Miles Morales | 147.3 | 138.1 | 129.2 | 96.2 | 50.8 | |
| Call of Duty Modern Warfare 2 2022 | 159 | 121 | 118 | 82 | 49 | |
| Uncharted Legacy of Thieves Collection | 98.3 | 92.8 | 89.4 | 70 | 40.9 | |
| A Plague Tale Requiem | 87 | 75.3 | 65.5 | 47.4 | 27.2 | |
| FIFA 23 | 208 | 197.4 | 189.9 | 163.6 | 105.9 | |
| F1 22 | 270 | 263 | 246 | 86 | 55 | 27 |
| Vampire Bloodhunt | 299 | 279 | 266 | 181.3 | 95.9 | |
| Ghostwire Tokyo | 200 | 198 | 195.1 | 130.4 | 63.9 | |
| Tiny Tina's Wonderlands | 258 | 214 | 152 | 119 | 84 | 47 |
| Cyberpunk 2077 1.6 | 146.7 | 139 | 126 | 102 | 62 | 30 |
| Elex 2 | 97 | 87.2 | 82.8 | 74.9 | 44.9 | |
| GRID Legends | 249 | 189 | 166 | 137 | 124 | 82 |
| Elden Ring | 59.3 | 58.8 | 58.6 | 58.5 | 57.1 | |
| Dying Light 2 | 108 | 97.8 | 70.1 | 38.2 | ||
| Rainbow Six Extraction | 266 | 259 | 199 | 132 | 68 | |
| God of War | 142 | 138 | 117 | 84 | 69 | 49 |
| Halo Infinite | 149 | 129 | 121 | 92.3 | 52.9 | |
| Farming Simulator 22 | 178 | 153 | 137 | 135 | 106 | |
| Battlefield 2042 | 132 | 126 | 116 | 96.8 | 60.2 | |
| Forza Horizon 5 | 247 | 159 | 148 | 106 | 93 | 68 |
| Call of Duty Vanguard | 157 | 144 | 131 | 98.1 | 56.8 | |
| Riders Republic | 139 | 124 | 118 | 92 | 54 | |
| Guardians of the Galaxy | 111 | 100 | 109 | 107 | 69 | |
| Back 4 Blood | 295 | 260 | 248 | 179 | 96.4 | |
| Far Cry 6 | 154.9 | 120 | 109 | 103 | 91 | 42 |
| Alan Wake Remastered | 104 | 101 | 98.1 | 84.3 | ||
| FIFA 22 | 265 | 264 | 264 | 261 | 259 | |
| New World | 166.9 | 109 | 101 | 93 | 81 | 51 |
| Deathloop | 119 | 119 | 109 | 82.9 | 49.7 | |
| F1 2021 | 407 | 310 | 277 | 153 | 116 | 66 |
| Monster Hunter Stories 2 | 144 | 144 | 144 | 144 | ||
| Days Gone | 165 | 158 | 131 | 99.3 | 57.8 | |
| Mass Effect Legendary Edition | 129 | 123 | 123 | 105 | ||
| Resident Evil Village | 185 | 183 | 183 | 142 | 70.8 | |
| Hitman 3 | 171 | 167 | 165 | 140 | 77.5 | |
| Cyberpunk 2077 1.0 | 129 | 108 | 93 | 81 | 54 | 27 |
| Immortals Fenyx Rising | 132 | 101 | 90 | 85 | 72 | 52 |
| Yakuza Like a Dragon | 109 | 109 | 116 | 111 | 96 | 51.7 |
| Call of Duty Black Ops Cold War | 195 | 155 | 124 | 113 | 93 | 56 |
| Assassin´s Creed Valhalla | 129 | 101 | 86 | 78 | 66 | 44 |
| Dirt 5 | 199 | 144 | 122 | 99 | 83 | 58 |
| Watch Dogs Legion | 119 | 117 | 106 | 85 | 66 | 38 |
| FIFA 21 | 177 | 174 | 178 | 172 | 175 | 177 |
| Star Wars Squadrons | 410 | 330 | 313 | 290 | 218 | 132 |
| Mafia Definitive Edition | 168 | 134 | 128 | 98 | 56 | |
| Serious Sam 4 | 155 | 126 | 121 | 102 | 92 | 67 |
| Crysis Remastered | 221 | 182 | 97.7 | 75.8 | 64.3 | 38.9 |
| Flight Simulator 2020 | 115 | 97.4 | 79.9 | 62.8 | 55.6 | 37.3 |
| Horizon Zero Dawn | 181 | 153 | 135 | 125 | 107 | 69 |
| Death Stranding | 224 | 190 | 173 | 170 | 126 | 74.1 |
| F1 2020 | 333 | 286 | 263 | 192 | 150 | 90 |
| Gears Tactics | 342.6 | 204.9 | 150.8 | 136.2 | 98.2 | 53.5 |
| Doom Eternal | 346 | 283 | 270 | 262 | 220 | 123 |
| Hunt Showdown | 195 | 172 | 159 | 133 | 72 | |
| Red Dead Redemption 2 | 167 | 155 | 117 | 77 | 64 | 43 |
| Star Wars Jedi Fallen Order | 118 | 117 | 116 | 114 | 69 | |
| Borderlands 3 | 153 | 136 | 115 | 101 | 78 | 44 |
| Control | 239 | 155 | 121 | 81 | 41 | |
| Total War: Three Kingdoms | 371.5 | 206.4 | 136 | 103.5 | 67.5 | 33.1 |
| Rage 2 | 264 | 192 | 168 | 163 | 110 | 56.7 |
| Anno 1800 | 151 | 141 | 105 | 58 | 55 | 37 |
| The Division 2 | 220 | 173 | 142 | 112 | 82 | 49 |
| Far Cry New Dawn | 143 | 124 | 121 | 107 | 102 | 72 |
| Metro Exodus | 187 | 146 | 117 | 94 | 76 | 49 |
| Apex Legends | 144 | 144 | 144 | 144 | 144 | 107 |
| Battlefield V | 183 | 149 | 132 | 119 | 103 | 70 |
| Assassin´s Creed Odyssey | 149 | 125 | 107 | 81 | 68 | 48 |
| Shadow of the Tomb Raider | 179 | 163 | 159 | 151 | 113 | 62 |
| Strange Brigade | 441 | 318 | 262 | 229 | 170 | 99 |
| Far Cry 5 | 168 | 149 | 142 | 134 | 121 | 71 |
| X-Plane 11.11 | 123 | 108 | 89 | 84 | ||
| Final Fantasy XV Benchmark | 194 | 162 | 123 | 96 | 58 | |
| Doom | 153 | 148 | 137 | 135 | ||
| Rise of the Tomb Raider | 313 | 226 | 179 | 158 | 80 | |
| Dota 2 Reborn | 154 | 137 | 133 | 124 | 129 | |
| The Witcher 3 | 376 | 308 | 201 | 106 | 89 | |
| GTA V | 183 | 176 | 168 | 106 | 100 | 119 |
| Bas | Moyen | Élevé | Ultra | QHD | 4K | < 30 fps < 60 fps < 120 fps ≥ 120 fps | 5 54 | 1 26 81 | 1 39 68 | 5 52 44 | 13 67 24 | 9 57 34 7 |
Pour plus de jeux susceptibles d'être fluides avec cette carte graphique et obtenir une liste exhaustive de tous les jeux et cartes graphiques testés, consultez notre liste des jeux.
Testés dans les ordinateurs portables : NVIDIA GeForce RTX 3070 carte graphique


Test de l'Acer Predator Orion 3000 avec Core i7-12700F et RTX 3070

Test du Zotac Magnus One avec Core i7 et GeForce RTX 3070

Test du Cooler Master MasterCase EG200 : boîtier pour GPU externe via Thunderbolt

Test du Zotac Gaming GeForce RTX 3070 Twin Edge : des performances RTX 2080 Ti pour tous
MSI GeForce RTX 3070 Ventus 3X: AMD Ryzen 9 5900X, 32.00"
Critique » Test de la MSI GeForce RTX 3070 Ventus 3X OC : carte graphique de PC de bureau en test
Critique » La carte graphique de bureau MSI GeForce RTX 3070 Gaming X Trio en test
Lenovo Legion 5 17ACH6H-82JY0001GE: AMD Ryzen 7 5800H, 17.30", 3 kg
Autres tests » Lenovo Legion 5 17ACH6H-82JY0001GE
Beelink GTI12 Ultra EX Docking Station: Intel Core i9-12900H, 1.3 kg
» La station d'accueil eGPU Beelink pour mini PC avec connecteur PCIe de taille normale devient open-source






























