Intel UHD Graphics 620

L'Intel UHD Graphics 620 (GT2) est une carte graphique intégrée, que l'on trouve sur divers processeurs ULV (Ultra Low Voltage, très basse consommation), de génération Kaby Lake Refresh (Core de 8e génération). Par rapport à l'Intel HD Graphics 620 au nom similaire des processeurs Kaby Lake 2016, seul le nom a changé, passant de HD à UHD. Sa fréquence est de 1 150 MHz, ce qui fait 100 MHz de plus que l'ancienne HD Graphics 620 (maximum 1 050 MHz), et possède des performances comparables. À cause de l'absence de mémoire graphique dédiée ou de cache eDRAM, la HD 620 doit accéder à la mémoire principale (2x DDR3 / DDR4 64 bits).
Performances
Les performances réelles de la UHD Graphics 620 dépendent de différents facteurs, comme la taille du cache L3, la configuration de la mémoire (DDR3 / DDR4), et la fréquence maximale du modèle, et restent similaires à celles des Intel HD Graphics 620 et Intel HD Graphics 630. Par rapport à une HD Graphics 620, la UHD Graphics profite un peu des quatre cœurs du GPU. Ainsi, elle devrait se positionner entre la GeForce 910M et la 920M dédiées. Dans nos tests, la UHD 620 est plus adaptée aux jeux peu exigeants comme Team Fortress 2, Rocket League ou Farming Simulator 17. Voyez ci-dessous une liste de jeux récents testés avec différents modèles.
Fonctionnalités
Le moteur vidéo revu est maintenant compatible H.265 / HEVC Main 10 au niveau matériel, avec une profondeur de couleurs de 10 bits. De plus, le codec VP9 de Google peut également être matériellement décodé. Les premiers modèles ne sont pas compatibles HDCP 2.2, et donc ne supportent pas la 4K Netflix. Cette compatibilité a été ajoutée avec les nouveaux modèles en 2017, et à partir de mai 2017 les anciens processeurs comme le i3-7100U sont également livrés avec un nouveau code S-Spec compatible HDPC 2.2. Le HDMI 2.0 est quant à lui compatible qu'avec une puce externe (LSPCon).
Consommation énergétique
La UHD Graphics 620 peut être trouvée dans des processeurs mobiles 15 W. Elle est donc adaptée aux portables compacts et aux ultrabooks. La consommation énergétique avec The Witcher 3 (sur écran externe) est comparable à celle d'un portable avec HD Graphics 620, et reste tout au bas de toutes nos mesures. Les cartes graphiques dédiées, comme la GeForce 940MX, consomment beaucoup plus.
Gen. 9.5 Gamme
| ||||||||||||||||||||||||||||||||||||||||
Nom de code | Kaby-Lake-Refresh GT2 | |||||||||||||||||||||||||||||||||||||||
Architecture | Gen. 9.5 | |||||||||||||||||||||||||||||||||||||||
Pipelines | 24 - unifiés | |||||||||||||||||||||||||||||||||||||||
Fréquence du noyau interne | 300 - 1150 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||
Theoretical Performance | 883 TFLOPS FP16, 442 TFLOPS FP32, 110.4 TFLOPS FP64 | |||||||||||||||||||||||||||||||||||||||
Type de mémoire | DDR3/DDR4 | |||||||||||||||||||||||||||||||||||||||
Mémoire partagée | oui | |||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.4 | |||||||||||||||||||||||||||||||||||||||
technologie | 14 nm | |||||||||||||||||||||||||||||||||||||||
Displays | HDMI 1.4, DisplayPort 1.2 | |||||||||||||||||||||||||||||||||||||||
Caractéristiques | QuickSync | |||||||||||||||||||||||||||||||||||||||
Date de présentation | 01.09.2017 | |||||||||||||||||||||||||||||||||||||||
Predecessor | HD Graphics 620 |
|
Benchmarks
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Acer Chromebook Spin 713 CP713-2W-560V | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 7727 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Acer Chromebook Spin 713 CP713-2W-560V | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 8007 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Acer Chromebook Spin 713 CP713-2W-560V | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 5204 |
Lenovo IdeaPad Flex 5 CB 13IML05 82B80010GE | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 5549 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Acer Chromebook Spin 713 CP713-2W-560V | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 4856 |
Lenovo IdeaPad Flex 5 CB 13IML05 82B80010GE | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 5190 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Dell Latitude 7410 Chromebook Enterprise | i5-10310U | UHD Graphics 620 450 MHz 1 GB | 16 GB | 4525 |
Dell Latitude 7410 Chromebook Enterprise 2-in-1 | i5-10310U | UHD Graphics 620 ? / 1150 MHz 1 GB | 16 GB | 5493 |
Acer Chromebook Spin 713 CP713-2W-560V | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 5821 |
Acer Chromebook 715 CB715-1WT-527F | i5-8350U | UHD Graphics 620 | 8 GB | 6103 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Dell Latitude 7410 Chromebook Enterprise | i5-10310U | UHD Graphics 620 450 MHz 1 GB | 16 GB | 4362 |
Acer Chromebook Spin 713 CP713-2W-560V | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 5948 |
Dell Latitude 7410 Chromebook Enterprise 2-in-1 | i5-10310U | UHD Graphics 620 ? / 1150 MHz 1 GB | 16 GB | 6156 |
Acer Chromebook 715 CB715-1WT-527F | i5-8350U | UHD Graphics 620 | 8 GB | 7204 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Acer Chromebook Spin 713 CP713-2W-560V | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 4254 |
Lenovo IdeaPad Flex 5 CB 13IML05 82B80010GE | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 4529 |
Acer Chromebook 715 CB715-1WT-527F | i5-8350U | UHD Graphics 620 | 8 GB | 4538 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Acer Chromebook Spin 713 CP713-2W-560V | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 3992 |
Lenovo IdeaPad Flex 5 CB 13IML05 82B80010GE | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 4248 |
Acer Chromebook 715 CB715-1WT-527F | i5-8350U | UHD Graphics 620 | 8 GB | 4735 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Dell Latitude 15 3510 NK2MC | i3-10110U 51 W / 22 W | UHD Graphics 620 1000 MHz | 8 GB | 2133 |
Prime Computer PrimeMini 5 i7 NUC8v7PNB | i7-8665U 16 W / 16 W | UHD Graphics 620 | 16 GB | 2773 |
Dynabook Satellite Pro C50-E-105 ![]() | i5-8250U 25 W / 15 W | UHD Graphics 620 1100 MHz | 8 GB | 2916 |
SCHENKER Office 15 ![]() | i5-10210U 15 W / 15 W | UHD Graphics 620 1100 MHz | 16 GB | 3091 |
Dell Latitude 12 7210 2-in-1 | i7-10610U 51 W / 23 W | UHD Graphics 620 1150 MHz | 16 GB | 3306 |
3DM Vant. Perf. total +
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Minipc Union NiPoGi CK10 - 10810U | i7-10810U 40 W / 15 W | UHD Graphics 620 1150 / 1333 MHz | 16 GB | 6899 |
Asus ZenBook 14 UX433FA | i7-8565U | UHD Graphics 620 | 16 GB | 7761 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Minipc Union NiPoGi CK10 - 10810U | i7-10810U 40 W / 15 W | UHD Graphics 620 1150 / 1333 MHz | 16 GB | 5555 |
Asus ZenBook 14 UX433FA | i7-8565U | UHD Graphics 620 | 16 GB | 6341 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Honor Magicbook | i5-8250U | UHD Graphics 620 1468 / 6008 MHz | 8 GB | 34467 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Minipc Union NiPoGi CK10 - 10810U | i7-10810U 40 W / 15 W | UHD Graphics 620 1150 / 1333 MHz | 16 GB | 16972 |
Modèle | Processeur | Carte graphique | RAM | Valeur | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Acer Swift 3 SF314-55-31N8 (3DMark 06 - Standard 1280x1024) | i3-8145U | UHD Graphics 620 1000 MHz | 4 GB | 7653 | |
Acer Aspire 3 A315-51-30YA (3DMark 06 - Standard 1280x1024) | i3-8130U | UHD Graphics 620 1000 MHz | 4.1 GB | 7844 | |
Lenovo ThinkPad X380 Yoga 20LJS02W00 (3DMark 06 - Standard 1280x1024) | i5-8550U | UHD Graphics 620 1150 MHz | 16 GB | 8282 | |
Acer Extensa 15 EX215-51-56UX (3DMark 06 - Standard 1280x1024) | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 9074 | |
Dell Latitude 7390 2-in-1 (3DMark 06 - Standard 1280x1024) | i7-8650U | UHD Graphics 620 1150 / 1067 MHz | 16 GB | 9648 | |
Fujitsu Lifebook U938 (3DMark 06 - Standard 1280x1024) | i5-8250U | UHD Graphics 620 1100 MHz | 12 GB | 9851 | |
Lenovo V330-15IKB (3DMark 06 - Standard 1280x1024) | i3-7130U | UHD Graphics 620 1000 MHz | 8 GB | 9886 | |
Lenovo ThinkPad E490-20N8000RGE (3DMark 06 - Standard 1280x1024) | i5-8265U | UHD Graphics 620 1100 MHz | 8 GB | 10006 | |
Dell Latitude 13 5300 2-in-1 (3DMark 06 - Standard 1280x1024) | i5-8365U | UHD Graphics 620 300 / 1200 MHz | 8 GB | 10108 | |
Lenovo ThinkPad X380 Yoga-20LH000LUS (3DMark 06 - Standard 1280x1024) | i5-8250U | UHD Graphics 620 400 / 1197 MHz 1 GB | 7.9 GB | 10245 | |
HP Spectre x360 13-ae048ng (3DMark 06 - Standard 1280x1024) | i5-8550U | UHD Graphics 620 400 / 1064 MHz | 16 GB | 10323 | |
Dell Inspiron 14 5000 5482 2-in-1 (3DMark 06 - Standard 1280x1024) | i7-8565U | UHD Graphics 620 300 / 1200 MHz | 8 GB | 10342 | |
HP Pavilion x360 14-dh1153ng (3DMark 06 - Standard 1280x1024) | i5-10210U | UHD Graphics 620 1100 MHz | 8 GB | 10342 | |
Dell Latitude 7390 (3DMark 06 - Standard 1280x1024) | i7-8650U | UHD Graphics 620 1150 MHz | 8 GB | 10376 | |
Dell Latitude 5290 2-in-1 (3DMark 06 - Standard 1280x1024) | i5-8350U | UHD Graphics 620 1100 MHz | 8 GB | 10387 | |
HP Spectre x360 13t-ae000 (3DMark 06 - Standard 1280x1024) | i5-8550U | UHD Graphics 620 1150 / 1067 MHz | 16 GB | 10406 | |
HP Elite x2 1013 G3-2TT14EA (3DMark 06 - Standard 1280x1024) | i5-8350U | UHD Graphics 620 1100 MHz | 8 GB | 10622 | |
Acer Spin 5 SP513-52N-566U (3DMark 06 - Standard 1280x1024) | i5-8250U | UHD Graphics 620 | 8 GB | 10662 | |
Asus ZenBook Flip 14 UX461UA (3DMark 06 - Standard 1280x1024) | i5-8250U | UHD Graphics 620 1100 MHz | 8 GB | 10737 | |
Dell Latitude 7400 2-in-1 (3DMark 06 - Standard 1280x1024) | i7-8665U | UHD Graphics 620 1150 MHz | 16 GB | 10985 | |
Dell Latitude 7400-8N6DH (3DMark 06 - Standard 1280x1024) | i7-8665U | UHD Graphics 620 1150 / 1200 MHz | 16 GB | 11053 | |
Asus ZenBook 14 UX433FA (3DMark 06 - Standard 1280x1024) | i7-8565U | UHD Graphics 620 | 16 GB | 11207 | |
Asus Zenbook 14 UX433FA-A6018T (3DMark 06 - Standard 1280x1024) | i5-8265U | UHD Graphics 620 1100 MHz | 8 GB | 11338 | |
Minipc Union NiPoGi CK10 - 10810U (3DMark 06 - Standard 1280x1024) | i7-10810U 40 W / 15 W | UHD Graphics 620 1150 / 1333 MHz | 16 GB | 11379 | |
LG Gram 15Z980-B.AA78B (3DMark 06 - Standard 1280x1024) | i5-8550U | UHD Graphics 620 | 16 GB | 11397 | |
Lenovo IdeaPad 730S-13IWL 81JB0004US (3DMark 06 - Standard 1280x1024) | i5-8265U | UHD Graphics 620 1100 MHz | 8 GB | 11535 | |
Dell Latitude 5490 (3DMark 06 - Standard 1280x1024) | i7-8650U | UHD Graphics 620 1150 MHz | 8 GB | 11732 | |
Lenovo V320-17IKB-81CN000MGE (3DMark 06 - Standard 1280x1024) | i5-8250U | UHD Graphics 620 1100 MHz | 8 GB | 11950 | |
Tuxedo InfinityBook Pro 13 2017 (3DMark 06 - Standard 1280x1024) | i5-8550U | UHD Graphics 620 | 32 GB | 12051 | |
Acer Swift 5 SF515-51T-76B6 (3DMark 06 - Standard 1280x1024) | i7-8565U | UHD Graphics 620 1150 MHz | 16 GB | 12132 | |
Lenovo ThinkPad X1 Yoga 2018-20LD0015US (3DMark 06 - Standard 1280x1024) | i5-8250U | UHD Graphics 620 400 / 1064 MHz 1 GB | 7.9 GB | 12344 | |
Dell Latitude 9510 2-in-1 (3DMark 06 - Standard 1280x1024) | i7-10810U | UHD Graphics 620 300 / 1064 MHz | 16 GB | 12453 | |
Dell Latitude 7410 (3DMark 06 - Standard 1280x1024) | i7-10610U | UHD Graphics 620 300 / 1330 MHz | 16 GB | 13918 | |
Dell XPS 13 7390 Core i7-10710U (3DMark 06 - Standard 1280x1024) | i7-10710U | UHD Graphics 620 | 16 GB | 14158 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Minipc Union NiPoGi CK10 - 10810U | i7-10810U 40 W / 15 W | UHD Graphics 620 1150 / 1333 MHz | 16 GB | 3.9 |
Acer Spin 5 SP513-52N-566U | i5-8250U | UHD Graphics 620 | 8 GB | 4.7 |
LG Gram 15Z980-B.AA78B | i5-8550U | UHD Graphics 620 | 16 GB | 5.5 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Honor Magicbook | i5-8250U | UHD Graphics 620 1468 / 6008 MHz | 8 GB | 19.2 |
specvp12 sw-03 +
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 17.99 |
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 21.93 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 23.86 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 24.09 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 24.55 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 26.13 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 28.71 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 2.49 |
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 2.56 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 2.58 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 2.67 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 2.68 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 2.73 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 2.98 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 5 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 5.53 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 6.61 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 6.81 |
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 6.9 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 8.03 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 8.35 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 2.62 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 2.68 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 2.8 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 2.91 |
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 3.09 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 3.49 |
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 9.17 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 4.27 |
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 11.34 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 11.58 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 13.02 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 13.1 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 13.87 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 15.71 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 0.22 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 0.22 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 0.23 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 0.23 |
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 0.24 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 0.28 |
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 0.81 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 7.9 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 12.37 |
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 12.51 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 12.85 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 12.93 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 13.66 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 14.42 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 7.38 |
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 12.55 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 13.05 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 13.79 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 14.12 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 15.73 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 16.55 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 10.98 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 12.25 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 12.92 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 12.95 |
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 13.48 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 14.45 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 15.22 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 27.99 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 31.48 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 31.69 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 31.86 |
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 32.14 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 33.89 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 37.6 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 4.37 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 4.64 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 4.8 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 4.87 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 4.89 |
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 5.28 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 5.37 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 4.99 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 5.49 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 6.68 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 6.81 |
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 6.87 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 8 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 8.34 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 1.96 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 2.09 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 2.12 |
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 2.15 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 2.18 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 2.23 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 2.26 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 15.66 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 17.55 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 18.97 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 19.58 |
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 19.99 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 21.36 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 22.97 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 0.21 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 0.68 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 0.73 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 1.42 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 1.79 |
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 2.85 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 15.15 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 16.77 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 16.93 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 16.97 |
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 17.12 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 18.11 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 18.88 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 17.43 |
HP ProBook 440 G6-5TK01EA | i7-8565U | UHD Graphics 620 | 16 GB | 18.42 |
Dell Latitude 13 3390 | i5-8250U | UHD Graphics 620 | 8 GB | 19.63 |
Intel NUC10i5FNK | i5-10210U | UHD Graphics 620 | 8 GB | 19.97 |
Acer Swift 3 SF313-51-59SZ | i5-8250U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 20.3 |
Lenovo ThinkBook 15 | i5-10210U | UHD Graphics 620 | 16 GB | 22.4 |
Intel NUC10i7FNH | i7-10710U | UHD Graphics 620 | 16 GB | 23.37 |
Modèle | Processeur | Carte graphique | RAM | Valeur |
---|---|---|---|---|
Lenovo ThinkPad L390 Yoga-20NT000XGE | i5-8265U | UHD Graphics 620 1100 / 1200 MHz | 8 GB | 10.82 |
