| NVIDIA GeForce RTX 4090 Laptop GPU | Ada Lovelace | 9728 | | 2040 | 20000 | 256 | GDDR6 | 83.5 | 554375n3 | 143771n13 | 64952n41 | 46191n39 | 21278n41 |
| NVIDIA RTX 5000 Ada Generation Laptop GPU | Ada Lovelace | 9728 | 930 | 1680 | 20000 | 256 | GDDR6 | ~6460% | | | 51771n3 | 30422n3 | 14861n3 |
| AMD Radeon RX 7900M | RDNA 3 | 4608 | 1825 | 2090 | 18000 | 256 | GDDR6 | ~86.760% | | | 59943 | 50241 | 19434 |
| NVIDIA GeForce RTX 4080 Laptop GPU | Ada Lovelace | 7424 | 1860 | 2280 | 20000 | 192 | GDDR6X | 79.8 | 703825 | 131005n10 | 56772n23 | 41431n21 | 18441n21 |
| NVIDIA RTX 4000 Ada Generation Laptop GPU | Ada Lovelace | 7424 | | | 16000 | 192 | GDDR6 |
| | | | | |
| NVIDIA RTX 3500 Ada Generation Laptop GPU | Ada Lovelace | 5120 | | | 16000 | 192 | GDDR6 | ~55.760% | | | 41630 | 29248 | 12806 |
| NVIDIA GeForce RTX 3080 Ti Laptop GPU | Ampere | 7424 | 975 | 1590 | 14000 | 256 | GDDR6 | 67.2 | 648870n8 | 152074n26 | 42275n45 | 31033n43 | 12269n43 |
| NVIDIA GeForce RTX 4070 Laptop GPU | Ada Lovelace | 4608 | 1605 | 2175 | 16000 | 128 | GDDR6 | 66 | 612986n4 | 159362n24 | 41027n59 | 29892n61 | 11960n59 |
| NVIDIA RTX 3000 Ada Generation Laptop GPU | Ada Lovelace | 4608 | | | 16000 | 128 | GDDR6 | ~3980% | | 82612 | 28847n2 | 20570.5n2 | 8155n2 |
| NVIDIA RTX A5500 Laptop GPU | Ampere | 7424 | | | 16000 | 256 | GDDR6 | ~48.280% | | 104565 | 35376n3 | 26260n3 | 9568n3 |
| NVIDIA GeForce RTX 3080 Laptop GPU | Ampere | 6144 | 780 - 1100 | 1245 - 1710 | 14000 | 256 | GDDR6 | 55.9 | 544242n12 | 107695n35 | 37933n40 | 27194n46 | 10752n45 |
| AMD Radeon RX 6850M XT | RDNA 2 | 2560 | | 2463 | 18000 | 192 | GDDR6 | ~65.480% | | 172972n2 | 42015.5n2 | 33900.5n2 | 11837n2 |
| NVIDIA GeForce RTX 3070 Ti Laptop GPU | Ampere | 5888 | 915 | 1480 | 14000 | 256 | GDDR6 | 60.1 | 581927n5 | 141689n25 | 36969.5n36 | 27776n37 | 10462n37 |
| NVIDIA RTX A4500 Laptop GPU | Ampere | 5888 | 930 | 1500 | 16000 | 256 | GDDR6 |
| | | | | |
| NVIDIA RTX A5000 Laptop GPU | Ampere | 6144 | 1215 | 1770 | 14000 | 256 | GDDR6 | ~42.880% | | 50153.5n2 | 36163.5n2 | 27271n3 | 10307n3 |
| NVIDIA GeForce RTX 4060 Laptop GPU | Ada Lovelace | 3072 | | 2370 | 16000 | 128 | GDDR6 | 60.8 | 598142n3 | 151337n26 | 36185n51 | 26573n49 | 10347n51 |
| NVIDIA RTX 2000 Ada Generation Laptop GPU | Ada Lovelace | 3072 | | | 16000 | 128 | GDDR6 | ~43.580% | | 115230n2 | 28909.5n4 | 21379n4 | 8094.5n4 |
| NVIDIA Quadro RTX 6000 (Laptop) | Turing | 4608 | 1275 | 1455 | 14000 | 384 | GDDR6 |
| | | | | |
| AMD Radeon RX 6800M | RDNA 2 | 2560 | 2116 | 2300 | 16000 | 192 | GDDR6 | 63.4 | 482999n3 | 160859n3 | 40390.5n2 | 34199n3 | 11256.5n4 |
| NVIDIA GeForce RTX 2080 Super Mobile | Turing | 3072 | 1365 | 1560 | 14000 | 256 | GDDR6 | ~5380% | | 141486n3 | 34875.5n4 | 24960n4 | 10313n4 |
| NVIDIA GeForce RTX 3070 Laptop GPU | Ampere | 5120 | 780 - 1100 | 1290 - 1620 | 14000 | 256 | GDDR6 | 55.2 | 510435n13 | 136558n33 | 33996n54 | 25477.5n52 | 9619n53 |
| NVIDIA RTX A4000 Laptop GPU | Ampere | 5120 | 780 | 1680 | 12000 | 256 | GDDR6 |
| | | | | |
| AMD Radeon RX 6800S | RDNA 2 | 2048 | 1800 | 1975 | 16000 | 128 | GDDR6 | ~55.680% | | 163510n2 | 36101n2 | 26511n2 | 9033n2 |
| AMD Radeon RX 7600M XT | RDNA 3 | 2048 | | 2300 | 18000 | 128 | GDDR6 | 57.2 | 453957n6 | 152903n5 | 37202n6 | 28271n7 | 9526.5n6 |
| AMD Radeon RX 7700S | RDNA 3 | 2048 | | 2200 | 18000 | 128 | GDDR6 | ~47.160% | | | 37918 | 24246 | 10206 |
| Apple M3 Max 40-Core GPU | | 40 | | | | | LPDDR5-6400 |
| | | | | |
| Apple M2 Max 38-Core GPU | | 38 | | | | | LPDDR5-6400 |
| | | | | |
| NVIDIA GeForce RTX 2080 Mobile | Turing | 2944 | 1380 | 1590 | 14000 | 256 | GDDR6 | 54.5 | 458810n4 | 139346n16 | 34897n17 | 25436n16 | 9854n15 |
| AMD Radeon RX 6700M | RDNA 2 | 2304 | | 2300 | 16000 | 160 | GDDR6 | ~46.180% | | 91672 | 33497 | 27924n2 | 8988.5n2 |
| Apple M3 Max 30-Core GPU | | 30 | | | | | LPDDR5-6400 |
| | | | | |
| NVIDIA Quadro RTX 5000 (Laptop) | Turing | 3072 | 1035 / 1350 | 1545 / 1770 | 14000 | 256 | GDDR6 | 49.2 | 501167 | 117274n2 | 24620n5 | 23034.5n2 | 9332n2 |
| AMD Radeon RX 7600M | RDNA 3 | 1792 | | 2070 | 16000 | 128 | GDDR6 | ~50.180% | | 126084 | 35101 | 25679 | 9097 |
| Apple M2 Max 30-Core GPU | | 30 | | | | | LPDDR5-6400 |
| | | | | |
| NVIDIA GeForce RTX 3060 Laptop GPU | Ampere | 3840 | 817 | 1702 | 14000 | 192 | GDDR6 | 45.9 | 466087n6 | 104826n38 | 27419n43 | 20609n49 | 8222n49 |
| Apple M1 Max 32-Core GPU | | 32 | 1296 | | | 512 | LPDDR5-6400 |
| | | | | |
| AMD Radeon RX 7600S | RDNA 3 | 1792 | | 1865 | 16000 | 128 | GDDR6 | ~53.980% | | 155806n3 | 34217.5n4 | 25900n3 | 9203n3 |
| NVIDIA GeForce RTX 2070 Super Mobile | Turing | 2560 | 1140 | 1380 | 14002 | 256 | GDDR6 | 49.5 | 481195n3 | 126287n7 | 29092.5n8 | 22016n12 | 8272n12 |
| NVIDIA GeForce RTX 2080 Super Max-Q | Turing | 3072 | 975 | 1230 | 11000 | 256 | GDDR6 | 49.5 | 468363n3 | 127741n7 | 29636.5n10 | 21902.5n10 | 8331n11 |
| NVIDIA RTX A3000 Laptop GPU | Ampere | 4096 | 1080 | 1560 | 14000 | 192 | GDDR6 | ~29.980% | | 29996 | 25990n3 | 19710n3 | 7320n3 |
| Apple M1 Max 24-Core GPU | | 24 | 1296 | | | | LPDDR5-6400 |
| | | | | |
| Intel Arc A770M | Xe HPG | 4096 | 1650 | | 16000 | 256 | GDDR6 | ~52.580% | | 124487 | 37375 | 25563n2 | 10783 |
| AMD Radeon RX 6650M XT | RDNA 2 | 2048 | | 2162 | 18000 | 128 | GDDR6 |
| | | | | |
| Apple M3 Pro 18-Core GPU | | 18 | | | | | LPDDR5-6400 |
| | | | | |
| Apple M2 Pro 19-Core GPU | | 19 | 444 | 1398 | | | LPDDR5-6400 |
| | | | | |
| AMD Radeon RX 6650M | RDNA 2 | 1792 | | 2222 | 18000 | 128 | GDDR6 | ~43.660% | | | 32846 | 25739 | 8700 |
| AMD Radeon RX 6600M | RDNA 2 | 1792 | 2068 | 2177 | 14000 | 128 | GDDR6 | 52.3 | 479404n5 | 144612n6 | 31868n6 | 23525n7 | 7840n7 |
| NVIDIA GeForce RTX 2070 Mobile | Turing | 2304 | 1215 | 1440 | 14000 | 256 | GDDR6 | 46.3 | 444708n4 | 123004n18 | 26005n21 | 20392n19 | 7738n18 |
| AMD Radeon RX 6700S | RDNA 2 | 1792 | 1700 | 1890 | 14000 | 128 | GDDR6 | ~51.380% | | 153853 | 32662 | 24135 | 8316 |
| NVIDIA Quadro RTX 5000 Max-Q | Turing | 3072 | 600 - 930 | 1350 - 1455 | 14000 | 256 | GDDR6 | 39.6 | 433183n3 | 64768n7 | 26465n9 | 19790n10 | 7396n10 |
| NVIDIA GeForce RTX 2080 Max-Q | Turing | 2944 | 735-990 | 1095-1230 | 12000 | 256 | GDDR6 | 46 | 425550n5 | 117764n17 | 27973n20 | 20703n19 | 7923n19 |
| AMD Radeon RX 5700M | Navi / RDNA | 2304 | 1465 | 1720 | 12000 | 256 | GDDR6 |
| | | | | |
| NVIDIA GeForce GTX 1080 Mobile | Pascal | 2560 | 1566 | 1733 | 10000 | 256 | GDDR5X | 46.1 | 409018n8 | 126690n24 | 28526.5n26 | 21394n24 | 6917n8 |
| NVIDIA Quadro RTX 4000 (Laptop) | Turing | 2560 | 1110 | 1560 | 14000 | 256 | GDDR6 | 44.8 | 445161 | 119052 | 25370.5n2 | 18849n2 | 7284n2 |
| Apple M3 Pro 14-Core GPU | | 14 | | | | | LPDDR5-6400 |
| | | | | |
| Apple M2 Pro 16-Core GPU | | 16 | | | | | LPDDR5-6400 |
| | | | | |
| Apple M1 Pro 16-Core GPU | | 16 | 1296 | | | | LPDDR5-6400 |
| | | | | |
| AMD Radeon PRO W6600M | RDNA 2 | 1792 | | | 14000 | 128 | GDDR6 |
| | | | | |
| NVIDIA GeForce RTX 2070 Super Max-Q | Turing | 2560 | 930 | 1155 | 11000 | 256 | GDDR6 | 47.5 | 461648n2 | 126747n7 | 27724n10 | 20872.5n10 | 7373.5n10 |
| NVIDIA Quadro RTX 4000 Max-Q | Turing | 2560 | 780 - 960 | 1380 - 1485 | 14000 | 256 | GDDR6 | ~27.980% | | 35167 | 23574n2 | 17049 | 6764 |
| Apple M1 Pro 14-Core GPU | | 14 | 1296 | | | | LPDDR5-6400 |
| | | | | |
| NVIDIA GeForce RTX 2070 Max-Q | Turing | 2304 | 885-1080 | 1185-1305 | 12000 | 256 | GDDR6 | 40.6 | 413114n10 | 106564n28 | 22089n31 | 17335n31 | 6661n28 |
| AMD Radeon RX 6600S | RDNA 2 | 1792 | | 1881 | 16000 | 128 | GDDR6 |
| | | | | |
| NVIDIA Quadro P5200 | Pascal | 2560 | 1316 | 1569 | 7216 | 256 | GDDR5 | ~37.980% | | 106328n2 | 25100n2 | 18467n2 | 6422n2 |
| NVIDIA Quadro RTX 3000 (Laptop) | Turing | 1920 | 945 | 1380 | 14000 | 192 | GDDR6 | ~31.680% | | 91394n3 | 19878.5n4 | 14841.5n2 | 5589n3 |
| NVIDIA GeForce RTX 2060 Mobile | Turing | 1920 | 960 | 1200 | 14000 | 192 | GDDR6 | 38.7 | 411721n12 | 99178.5n36 | 21261.5n40 | 16331n43 | 6141n41 |
| NVIDIA Quadro RTX 3000 Max-Q | Turing | 1920 | 600 - 870 | 1215 - 1380 | 14000 | 192 | GDDR6 | ~26.480% | | 66284n2 | 17523n3 | 13617n3 | 5048n3 |
| NVIDIA GeForce GTX 1080 Max-Q | Pascal | 2560 | 1101 - 1290 | 1278 - 1468 | 10000 | 256 | GDDR5X | 40.8 | 387951 | 114542n3 | 23540n5 | 18191.5n6 | 5868.5n2 |
| NVIDIA GeForce GTX 1070 Mobile | Pascal | 2048 | 1443 | 1645 | 8000 | 256 | GDDR5 | 37.1 | 338057n17 | 101041n51 | 22575.5n58 | 17236.5n56 | 5485n21 |
| NVIDIA GeForce RTX 2060 Max-Q | Turing | 1920 | 975 | 1185 | 11000 | 192 | GDDR6 | 30.4 | 308872 | 58890n4 | 19778.5n4 | 14909.5n4 | 5638.5n4 |
| NVIDIA Quadro P4200 | Pascal | 2304 | 1215 | 1480 | 7132 | 256 | GDDR5 |
| | | | | |
| NVIDIA GeForce RTX 4050 Laptop GPU | Ada Lovelace | 2560 | | 2370 | 16000 | 96 | GDDR6 | 52.9 | 552112n2 | 134084n25 | 30465n38 | 22400n36 | 8331n36 |
| Nvidia RTX 1000 Ada Generation Laptop GPU | Ada Lovelace | 2560 | | | 16000 | 96 | GDDR6 |
| | | | | |
| NVIDIA RTX A2000 Laptop GPU | Ampere | 2560 | 893 | 1687 | 14000 | 128 | GDDR6 | ~25.580% | | 60336n7 | 18058n9 | 13157n9 | 5016n9 |
| Intel Arc A730M | Xe HPG | 3072 | 1100 | | 14000 | 192 | GDDR6 | 44.9 | 467230 | 83396n4 | 29144n4 | 21294n4 | 8813n4 |
| AMD Radeon Pro 5600M | Navi / RDNA | 2560 | | 1265 | | 2048 | HBM2 |
| | | | | |
| AMD Radeon RX 5600M | Navi / RDNA | 2304 | | 1265 | 12000 | 192 | GDDR6 | ~32.380% | | 72335 | 24213n2 | 17652.5n2 | 5933.5n2 |
| NVIDIA Quadro P5000 | Pascal | 2048 | 1164 | 1506 | 6006 | 256 | GDDR5 | 34.3 | 401246 | 86679n3 | 20096n3 | 14666n3 | 3882.5n2 |
| NVIDIA GeForce GTX 1660 Ti Mobile | Turing | 1536 | 1455 | 1590 | 12000 | 192 | GDDR6 | 37.5 | 419800n6 | 97517n18 | 20118.5n24 | 14818n24 | 5659n22 |
| NVIDIA GeForce RTX 3050 Ti Laptop GPU | Ampere | 2560 | 1222 | 1485 | 12000 | 128 | GDDR6 | 33.5 | 422757n3 | 72925n23 | 18057n27 | 13359.5n26 | 5170n27 |
| NVIDIA GeForce RTX 3050 6GB Laptop GPU | Ampere | 2560 | 1237 | 1492 | 12000 | 96 | GDDR6 | 34.4 | 500518 | 72486 | 17421n3 | 11960n3 | 4660.5n2 |
| Intel Arc A570M | Xe HPG | 16 | 900 | 1300 | 14000 | 128 | GDDR6 |
| | | | | |
| NVIDIA RTX A1000 Laptop GPU | Ampere | 2048 | | | 14000 | 128 | GDDR6 | ~24.280% | | 70880 | 15134.5n2 | 11321n2 | 4255.5n2 |
| NVIDIA GeForce GTX 1070 Max-Q | Pascal | 2048 | 1101 - 1215 | 1265 - 1379 | 8000 | 256 | GDDR5 | 34.1 | 334256n7 | 99551.5n16 | 18688n18 | 14678.5n16 | 4708n5 |
| Intel Arc A550M | Xe HPG | 16 | 900 | 2005 | 14000 | 128 | GDDR6 | ~2640% | | | | 14350 | 5830 |
| NVIDIA Quadro P5000 Max-Q | Pascal | 2048 | 1101 | 1366 | 6006 | 256 | GDDR5 |
| | | | | |
| NVIDIA GeForce RTX 3050 A Laptop GPU | Ada Lovelace | 1792 | | | | 64 | GDDR6 |
| | | | | |
| NVIDIA GeForce RTX 3050 4GB Laptop GPU | Ampere | 2048 | 1238 | 1500 | 12000 | 128 | GDDR6 | 32.5 | 480364n2 | 65252n18 | 15712n23 | 11949n22 | 4497n23 |
| Intel Arc A530M | Xe HPG | 12 | 900 | 1300 | 14000 | 128 | GDDR6 |
| | | | | |
| Nvidia RTX 500 Ada Generation Laptop GPU | Ada Lovelace | 2048 | | | 12000 | 64 | GDDR6 | ~25.760% | | | 20239 | 14136 | 5278 |
| NVIDIA GeForce GTX 1660 Ti Max-Q | Turing | 1536 | 1140 | 1335 | 12000 | 192 | GDDR6 | 29.1 | 306910n3 | 63086n7 | 17439n8 | 13355n7 | 5084.5n8 |
| NVIDIA RTX A500 Laptop GPU | Ampere | 2048 | | | 14000 | 64 | GDDR6 | ~16.880% | | 48495.5n2 | 10818n2 | 7597.5n2 | 2994.5n2 |
| AMD Radeon RX 6550M | RDNA 2 | 1024 | 2000 | 2560 | 18000 | 64 | GDDR6 | ~25.160% | | | 20506 | 14696 | 4546 |
| AMD Radeon RX 6500M | RDNA 2 | 1024 | | 2191 | 18000 | 64 | GDDR6 | ~28.880% | | 88600.5n2 | 17889n2 | 14017.5n2 | 4372n2 |
| AMD Radeon RX 6550S | RDNA 2 | 1024 | | 2170 | 16000 | 64 | GDDR6 |
| | | | | |
| NVIDIA GeForce GTX 980 (Laptop) | Maxwell | 2048 | 1126 | 1228 | 3500 | 256 | GDDR5 | ~33.880% | 347481n3 | 76705n7 | 17200.5n8 | 13047n8 | |
| NVIDIA Quadro M5500 | Maxwell | 2048 | 1139 | 1140 | 6606 | 256 | GDDR5 |
| | | | | |
| NVIDIA Quadro P4000 | Pascal | 1792 | 1202 | 1228 | 6006 | 256 | GDDR5 | 27.9 | 369407 | 53834 | 15433 | 12259 | 3960 |
| NVIDIA Quadro T2000 (Laptop) | Turing | 1024 | 1575 | 1785 | 8000 | 128 | GDDR5 | ~18.520% | | | 13523.5n2 | | |
| NVIDIA GeForce GTX 1060 Mobile | Pascal | 1280 | 1404 | 1670 | 8000 | 192 | GDDR5 | 27.3 | 298378n28 | 74604.5n68 | 14693n77 | 11558n77 | 3580.5n20 |
| Apple M4 10-core GPU | | 10 | | | | | LPDDR5X-7500 |
| | | | | |
| NVIDIA GeForce GTX 1650 Ti Mobile | Turing | 1024 | 1350 | 1485 | 12000 | 128 | GDDR6 | 28.4 | 410191n3 | 65163n7 | 13266n8 | 9930n9 | 3618n9 |
| Intel Arc A370M | Xe HPG | 8 | 1550 | | 14000 | 64 | GDDR6 | ~16.780% | | 35604n3 | 12089.5n4 | 8149n3 | 3885n3 |
| AMD Radeon RX 5500M | Navi / RDNA | 1408 | 1327 | 1645 | 14000 | 128 | GDDR6 | 23.9 | 210925n2 | 50946n5 | 16476n8 | 12276n6 | 4298n5 |
| AMD Radeon Pro 5500M | Navi / RDNA | 1536 | | 1300 | 12000 | 128 | GDDR6 | 27.6 | 364184 | 65776 | 14725 | 10399 | 3364 |
| NVIDIA Quadro P4000 Max-Q | Pascal | 1792 | 1113 | 1240 | 6006 | 256 | GDDR5 | ~31.180% | 297918 | 74933 | 15837 | 12312 | |
| NVIDIA Quadro P3200 | Pascal | 1792 | 708 - 1202 | 1228 | 7008 | 192 | GDDR5 | 33 | 419543 | 82506.5n4 | 16619n4 | 12554.5n4 | 4356n3 |
| AMD Radeon RX 580X (Laptop) | Polaris | 2304 | | 1340 | 8000 | 256 | GDDR5 |
| | | | | |
| AMD Radeon RX 580 (Laptop) | Polaris | 2304 | 1000 | 1077 | 8000 | 256 | GDDR5 | 26.5 | 290090 | 69324.5n2 | 15223n2 | 11261n2 | 3505n2 |
| AMD Radeon RX 6450M | RDNA 2 | 768 | 2000 | 2220 | 18000 | 64 | GDDR6 |
| | | | | |
| NVIDIA GeForce RTX 2050 Mobile | Ampere | 2048 | | 1477 | 14000 | 64 | GDDR6 | ~19.480% | | 58256.5n8 | 12340n9 | 8946n9 | 3199n9 |
| NVIDIA GeForce MX570 | Ampere | 2048 | | 1477 | 12000 | 64 | GDDR6 | ~15.520% | | | | | 3610n2 |
| Intel Arc Graphics 140V | Xe² | 8 | | 2050 | | | LPDDR5x | ~19.380% | | 54543n2 | 10912n2 | 9414n3 | 3858n6 |
| AMD Radeon RX 6300M | RDNA 2 | 768 | | 1512 | 18000 | 128 | GDDR6 |
| | | | | |
| NVIDIA GeForce GTX 1650 Mobile | Turing | 1024 | 1380 | 1560 | 12000 | 128 | GDDR5, GDDR6 | 26 | 364872n11 | 57365n21 | 13131.5n30 | 9313n32 | 3488n31 |
| Intel Arc Graphics 130V | Xe² | 7 | | 1850 | | | LPDDR5x |
| | | | | |
| AMD Radeon Pro 5300M | Navi / RDNA | 1280 | | 1250 | 12000 | 128 | GDDR6 |
| | | | | |
| AMD Radeon RX 5300M | Navi / RDNA | 1408 | 1036 | 1445 | 14000 | 96 | GDDR6 | ~20.880% | | 55837 | 14351n4 | 10306n3 | 3566.5n2 |
| NVIDIA Quadro P3000 | Pascal | 1280 | 1088 | 1215 | 7008 | 192 | GDDR5 | 24.9 | 331998n2 | 63331.5n2 | 12105n3 | 9255.5n2 | 2864 |
| NVIDIA GeForce GTX 1060 Max-Q | Pascal | 1280 | 1063 - 1265 | 1341 - 1480 | 8000 | 192 | GDDR5 | 28.1 | 367999n5 | 74101n10 | 13333.5n10 | 10430n10 | 3324n2 |
| NVIDIA Quadro P3000 Max-Q | Pascal | 1280 | 1075 | 1240 | 7008 | 192 | GDDR5 |
| | | | | |
| NVIDIA GeForce GTX 1650 Ti Max-Q | Turing | 1024 | 1035 | 1200 | 10000 | 128 | GDDR6 | 25.5 | 421834 | 47657n7 | 11538n9 | 8564n11 | 3098n9 |
| NVIDIA Quadro T2000 Max-Q | Turing | 1024 | 930 / 1200 | 1500 / 1620 | 8000 | 128 | GDDR5 | 15.2 | 75193 | 41106n2 | 11461n2 | 8261.5n2 | 3094n2 |
| AMD Radeon Pro WX 7100 | Polaris | 2304 | | 1243 | 7000 | 256 | GDDR5 |
| | | | | |
| AMD Radeon RX 570X (Laptop) | Polaris | 2048 | | 1168 | 7000 | 256 | GDDR5 |
| | | | | |
| AMD Radeon RX 570 (Laptop) | Polaris | 2048 | 926 | 1206 | 7000 | 256 | GDDR5 |
| | | | | |
| AMD Radeon RX 470 (Laptop) | Polaris | 2048 | 926 | 1206 | 7000 | 256 | GDDR5 | ~20.220% | | | | 10715 | |
| NVIDIA GeForce GTX 1650 Max-Q | Turing | 1024 | 1020 | 1245 | 8000 | 128 | GDDR5, GDDR6 | 23.4 | 373879n4 | 45243.5n12 | 11082.5n14 | 7779n12 | 3016n10 |
| NVIDIA T1200 Laptop GPU | Turing | 1024 | 855 | 1425 | 10000 | 128 | GDDR6 | ~20.180% | | 50827n2 | 14387n3 | 10134n3 | 3595n3 |
| AMD Radeon 890M | RDNA 3+ | 1024 | | 2900 | 7500 | | | ~20.380% | | 54704n3 | 15657n4 | 8862.5n4 | 3453n5 |
| NVIDIA Quadro T1000 (Laptop) | Turing | 768 | 1395 | 1455 | 8000 | 128 | GDDR5 | 25 | 375510 | 53628.5n2 | 11377n3 | 8727n3 | 3261n3 |
| NVIDIA Quadro T1000 Max-Q | Turing | 768 | 795 / 1230 | 1455 | 8000 | 128 | GDDR5 |
| | | | | |
| Intel Arc A310 | Xe HPG | 6 | | 2000 | 15500 | 64 | GDDR6 | ~18.480% | | 53244 | 11915 | 8464 | 3269 |
| Intel Arc 8-Core iGPU | Xe LPG | 8 | | 2300 | | | | 24.8 | 397122 | 43977.5n18 | 12321n31 | 8561n35 | 3265.5n38 |
| Intel Arc A350M | Xe HPG | 6 | 1150 | | 14000 | 64 | GDDR6 | ~1580% | | 36314.5n2 | 10730n2 | 7147n3 | 3050n3 |
| Intel Arc 7-Core iGPU | Xe LPG | 7 | | 2200 | | | | 24 | 396714 | 41030.5n4 | 11497.5n6 | 8133n6 | 3102.5n6 |
| NVIDIA T600 Laptop GPU | Turing | 896 | | 1400 | 10000 | 128 | GDDR6 | ~17.380% | | 53941 | 10498 | 7928 | 2766 |
| NVIDIA T550 Laptop GPU | Turing | 1024 | 1065 | 1665 | 12000 | 64 | GDDR5, GDDR6 | ~11.480% | | 33218.5n2 | 8066.5n2 | 4890n3 | 1928n3 |
Retirées (anciennes générations) : NVIDIA GeForce RTX 3080 Max-Q (GN20-E7 GA104), NVIDIA GeForce GTX 1080 SLI (Laptop) (Pascal GP104 SLI), NVIDIA GeForce GTX 1070 SLI (Laptop) (Pascal GP104 SLI), NVIDIA GeForce RTX 3070 Max-Q (GN20-E5 GA104), NVIDIA GeForce RTX 3060 Max-Q (GN20-E3 GA106), NVIDIA GeForce GTX 980 SLI (Laptop) (N16E-GXX SLI), NVIDIA GeForce GTX 980M SLI, NVIDIA GeForce GTX 970M SLI, AMD Radeon RX Vega Mobile (Vega Mobile), AMD Radeon RX 480 (Laptop) (Polaris), NVIDIA GeForce GTX 880M SLI (N15E-GX-A2), NVIDIA GeForce GTX 780M SLI (N14E-GTX), AMD Radeon RX 490M (Polaris), NVIDIA GeForce GTX 965M SLI, AMD Radeon R9 M290X Crossfire (Neptune CF), AMD Radeon HD 8970M Crossfire (Neptune CF), NVIDIA GeForce GTX 680M SLI (N13E-GTX), AMD Radeon HD 7970M Crossfire (Wimbledon XT) |
| NVIDIA GeForce GTX 980M | Maxwell | 1536 | 1038 | 1127 | 5000 | 256 | GDDR5 | 25.2 | 327632n10 | 65241n33 | 12517n35 | 9682n38 | 2805 |
| AMD Radeon RX Vega M GH | Vega | 1536 | 1063 | 1190 | | | HBM2 | 26.1 | 357446 | 59162 | 14302 | 10248 | 2908 |
| NVIDIA Quadro M5000M | Maxwell | 1536 | 962 | 1051 | 5000 | 256 | GDDR5 | ~27.780% | 324161 | 63738n2 | 11845n3 | 9227.5n2 | |
| AMD Radeon Pro Vega 20 | Vega | 1280 | 815 | 1283 | | | HBM2 | 23.1 | 278586 | 62318 | 12289n2 | 9043.5n2 | 2600.5n2 |
| AMD Radeon 880M | RDNA 3+ | 768 | | 2900 | 7500 | | | ~18.980% | | 51661.5n2 | 14014n2 | 8463n2 | 3196.5n2 |
| Qualcomm SD X Adreno X1-85 4.6 TFLOPS | | 1536 | | 1500 | 8448 | | LPDDR5x | ~10.560% | | | 7061 | 6982 | 1989 |
| AMD Radeon 780M | RDNA 3 | 768 | 1500 | 3000 | | | | 25.6 | 428150n10 | 48097n25 | 12775n49 | 7972.5n50 | 2831n50 |
| Apple M3 10-Core GPU | | 10 | | | | | LPDDR5-6400 |
| | | | | |
| NVIDIA GeForce MX550 | Turing | 1024 | | 1320 | 12000 | 64 | GDDR6 | ~14.280% | | 40364 | 10005n2 | 6125.5n2 | 2470n3 |
| NVIDIA GeForce GTX 1050 Ti Mobile | Pascal | 768 | 1493 | 1620 | 7000 | 128 | GDDR5 | 20.9 | 299188n16 | 50514n37 | 9615.5n36 | 7740.5n38 | 2326n16 |
| AMD Radeon 680M | RDNA 2 | 768 | | 2400 | | | | 21.7 | 359776n13 | 43225n27 | 10371n34 | 6865n35 | 2303n35 |
| NVIDIA Quadro P2000 | Pascal | 768 | 1215 | 1468 | 6008 | 128 | GDDR5 | 20.7 | 350317 | 43565.5n2 | 8387n2 | 6847n2 | 2046 |
| NVIDIA Quadro P2000 Max-Q | Pascal | 768 | 1215 | 1468 | 6008 | 128 | GDDR5 | 18.4 | 326075 | 28679 | 8148 | 6742 | 2049 |
| NVIDIA Quadro M4000M | Maxwell | 1280 | 975 | 1013 | 5012 | 256 | GDDR5 | ~1860% | | 49204 | 10259 | 7723 | |
| NVIDIA GeForce GTX 970M | Maxwell | 1280 | 924 | 1038 | 5000 | 192 | GDDR5 | ~22.980% | 274626n11 | 51247n36 | 9877.5n36 | 7463n37 | |
| NVIDIA T500 Laptop GPU | Turing | 896 | 1365 | 1695 | 10000 | 64 | GDDR5, GDDR6 | ~9.780% | | 23453n3 | 7995.5n4 | 4224.5n4 | 1787.5n4 |
| NVIDIA GeForce MX450 | Turing | 896 | 1395 | 1575 | 10000 | 64 | GDDR5, GDDR6 | 17.7 | 335125n7 | 27570n13 | 8250n16 | 4725n17 | 1900n16 |
| AMD Radeon R9 M395X | GCN 3 | 2048 | | 909 | 5460 | 256 | GDDR5 | ~14.920% | | | | 7921 | |
| NVIDIA GeForce GTX 1050 Ti Max-Q | Pascal | 768 | 1151 – 1290 | 1290 – 1417 | 7000 | 128 | GDDR5 | 20.8 | 324705 | 46952n5 | 8752n7 | 7324n7 | 2261n3 |
| AMD Radeon Pro Vega 16 | Vega | 1024 | | | | | HBM2 | ~16.980% | | 56273 | 10569 | 7745 | 2198 |
| AMD Radeon RX Vega M GL / 870 | Vega | 1280 | 931 | 1011 | | | HBM2 | 19.4 | 299071n3 | 38812n5 | 9862n5 | 7329n5 | 2072n3 |
| AMD Radeon Pro WX Vega M GL | Vega | 1280 | 931 | 1011 | | | HBM2 | ~14.180% | | 38986 | 10020 | 7333 | 2062 |
| AMD Radeon R9 M485X | GCN 3 | 2048 | | | 5000 | 256 | GDDR5 |
| | | | | |
